Hotel Promo Code
Copy the promo code and use it to receive a 8% discount when booking hotels on Trip.com
View Promo Code
Legroom
Seat Width
Reclining Angle
Flight info. | Date | Airport | Scheduled Time | Actual Time | Status | |||
---|---|---|---|---|---|---|---|---|
Departure | Arrival | Departure | Arrival | Departure | Arrival | |||
Hahn Air | Wed, Mar 26 | TKG Radin Inten II Airport | CGK Soekarno-Hatta Intl. Airport | 1:50 PM | 2:40 PM | 2:34 PM | 3:06 PM | Arrived |
Hahn Air | Tue, Mar 25 | TKG Radin Inten II Airport | CGK Soekarno-Hatta Intl. Airport | 1:50 PM | 2:40 PM | 2:36 PM | 3:04 PM | Arrived |
Hahn Air | Mon, Mar 24 | TKG Radin Inten II Airport | CGK Soekarno-Hatta Intl. Airport | 1:50 PM | 2:40 PM | 2:22 PM | 2:52 PM | Arrived |
Hahn Air | Sun, Mar 23 | TKG Radin Inten II Airport | CGK Soekarno-Hatta Intl. Airport | 1:50 PM | 2:40 PM | --:-- | --:-- | Delayed |
Hahn Air | Sat, Mar 22 | TKG Radin Inten II Airport | CGK Soekarno-Hatta Intl. Airport | 1:50 PM | 2:40 PM | --:-- | --:-- | Delayed |
Hahn Air | Fri, Mar 21 | TKG Radin Inten II Airport | CGK Soekarno-Hatta Intl. Airport | 1:50 PM | 2:40 PM | --:-- | --:-- | Delayed |
Hahn Air | Thu, Mar 20 | TKG Radin Inten II Airport | CGK Soekarno-Hatta Intl. Airport | 1:55 PM | 2:45 PM | --:-- | --:-- | Delayed |
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked hour ago