Hotel Promo Code
Copy the promo code and use it to receive a 8% discount when booking hotels on Trip.com
View Promo Code
Legroom
Seat Width
Reclining Angle
Legroom
Seat Width
Reclining Angle
Legroom
Seat Width
Reclining Angle
Legroom
Seat Width
Reclining Angle
Flight info. | Date | Airport | Scheduled Time | Actual Time | Status | |||
---|---|---|---|---|---|---|---|---|
Departure | Arrival | Departure | Arrival | Departure | Arrival | |||
Hahn Air | Mon, Apr 21 | CGK Soekarno-Hatta Intl. Airport | TKG Radin Inten II Airport | 4:30 PM | 5:20 PM | 4:52 PM | 5:20 PM | Arrived |
Hahn Air | Sun, Apr 20 | CGK Soekarno-Hatta Intl. Airport | TKG Radin Inten II Airport | 5:25 PM | 6:15 PM | 11:00 PM | 11:25 PM | Arrived |
Hahn Air | Fri, Apr 18 | CGK Soekarno-Hatta Intl. Airport | TKG Radin Inten II Airport | 2:25 PM | 3:15 PM | 6:11 PM | 6:48 PM | Arrived |
Hahn Air | Wed, Apr 16 | CGK Soekarno-Hatta Intl. Airport | TKG Radin Inten II Airport | 4:30 PM | 5:20 PM | 5:22 PM | 5:49 PM | Arrived |
Hahn Air | Tue, Apr 15 | CGK Soekarno-Hatta Intl. Airport | TKG Radin Inten II Airport | 4:30 PM | 5:20 PM | 7:28 PM | 7:55 PM | Arrived |
Hahn Air | Mon, Apr 14 | CGK Soekarno-Hatta Intl. Airport | TKG Radin Inten II Airport | 4:30 PM | 5:20 PM | 6:10 PM | 6:42 PM | Arrived |
Hahn Air | Sat, Apr 12 | CGK Soekarno-Hatta Intl. Airport | TKG Radin Inten II Airport | 3:55 PM | 4:45 PM | 6:21 PM | 6:49 PM | Arrived |
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked hour ago