Hotel Promo Code
Copy the promo code and use it to receive a 8% discount when booking hotels on Trip.com
View Promo Code
Legroom
Seat Width
Reclining Angle
Legroom
Seat Width
Reclining Angle
Flight info. | Date | Airport | Scheduled Time | Actual Time | Status | |||
---|---|---|---|---|---|---|---|---|
Departure | Arrival | Departure | Arrival | Departure | Arrival | |||
WestJet | Mon, Mar 31 | PVR Gustavo Diaz Ordaz International Airport | YXE Saskatoon International Airport | 5:00 PM | 10:03 PM | --:-- | --:-- | Scheduled |
WestJet | Fri, Mar 28 | PVR Gustavo Diaz Ordaz International Airport | YXE Saskatoon International Airport | 5:00 PM | 10:03 PM | 5:28 PM | 9:52 PM | Arrived |
WestJet | Mon, Mar 24 | PVR Gustavo Diaz Ordaz International Airport | YXE Saskatoon International Airport | 5:00 PM | 10:03 PM | 5:36 PM | 10:27 PM | Arrived |
WestJet | Fri, Mar 21 | PVR Gustavo Diaz Ordaz International Airport | YXE Saskatoon International Airport | 5:00 PM | 10:03 PM | 5:03 PM | 9:37 PM | Arrived |
WestJet | Mon, Mar 17 | PVR Gustavo Diaz Ordaz International Airport | YXE Saskatoon International Airport | 5:00 PM | 10:03 PM | 5:19 PM | 9:40 PM | Arrived |
WestJet | Fri, Mar 14 | PVR Gustavo Diaz Ordaz International Airport | YXE Saskatoon International Airport | 5:00 PM | 10:03 PM | 6:22 PM | 10:41 PM | Arrived |
WestJet | Mon, Mar 10 | PVR Gustavo Diaz Ordaz International Airport | YXE Saskatoon International Airport | 5:00 PM | 10:03 PM | 5:12 PM | 9:42 PM | Arrived |
Last booked 5 hours ago
Last booked hour ago
Last booked hour ago
Last booked 15 hours ago
Last booked hour ago
Last booked hour ago