Hotel Promo Code
Copy the promo code and use it to receive a 8% discount when booking hotels on Trip.com
View Promo Code
Legroom
Seat Width
Reclining Angle
Flight info. | Date | Airport | Scheduled Time | Actual Time | Status | |||
---|---|---|---|---|---|---|---|---|
Departure | Arrival | Departure | Arrival | Departure | Arrival | |||
Southwest Airlines | Sun, Apr 20 | BNA Nashville International Airport | MDW Midway International Airport | 5:40 AM | 7:15 AM | --:-- | --:-- | Scheduled |
Southwest Airlines | Sat, Apr 19 | BWI Baltimore/Washington International Airport | RSW Southwest Florida International Airport | 3:00 PM | 5:40 PM | 3:04 PM | 5:23 PM | Arrived |
Southwest Airlines | Fri, Apr 18 | BNA Nashville International Airport | MDW Midway International Airport | 5:15 AM | 6:50 AM | 5:21 AM | 6:29 AM | Arrived |
Southwest Airlines | Thu, Apr 17 | BNA Nashville International Airport | MDW Midway International Airport | 5:15 AM | 6:50 AM | 5:38 AM | 6:46 AM | Arrived |
Southwest Airlines | Mon, Apr 14 | BNA Nashville International Airport | MDW Midway International Airport | 5:15 AM | 6:50 AM | 5:17 AM | 6:27 AM | Arrived |
Southwest Airlines | Sun, Apr 13 | BNA Nashville International Airport | MDW Midway International Airport | 5:40 AM | 7:15 AM | 5:47 AM | 6:57 AM | Arrived |
Southwest Airlines | Sat, Apr 12 | BWI Baltimore/Washington International Airport | RSW Southwest Florida International Airport | 3:00 PM | 5:40 PM | 3:16 PM | 5:36 PM | Arrived |
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked hour ago