Hotel Promo Code
Copy the promo code and use it to receive a 8% discount when booking hotels on Trip.com
View Promo Code
Legroom
Seat Width
Reclining Angle
Flight info. | Date | Airport | Scheduled Time | Actual Time | Status | |||
---|---|---|---|---|---|---|---|---|
Departure | Arrival | Departure | Arrival | Departure | Arrival | |||
Southwest Airlines | Sun, Apr 6 | PHL Philadelphia International Airport | MDW Midway International Airport | 11:40 AM | 12:50 PM | --:-- | --:-- | Scheduled |
Southwest Airlines | Sat, Apr 5 | BNA Nashville International Airport | ECP Northwest Florida Beaches International Airport | 11:45 AM | 1:10 PM | 12:23 PM | 1:25 PM | Arrived |
Southwest Airlines | Fri, Apr 4 | PHL Philadelphia International Airport | MDW Midway International Airport | 12:45 PM | 1:55 PM | 1:00 PM | 1:48 PM | Arrived |
Southwest Airlines | Thu, Apr 3 | PHL Philadelphia International Airport | MDW Midway International Airport | 12:45 PM | 1:55 PM | 12:56 PM | 1:42 PM | Arrived |
Southwest Airlines | Wed, Apr 2 | PHL Philadelphia International Airport | MDW Midway International Airport | 6:25 AM | 7:40 AM | 8:08 AM | 9:22 AM | Arrived |
Southwest Airlines | Tue, Apr 1 | PHL Philadelphia International Airport | MDW Midway International Airport | 6:25 AM | 7:40 AM | 6:30 AM | 7:16 AM | Arrived |
Southwest Airlines | Mon, Mar 31 | PHL Philadelphia International Airport | MDW Midway International Airport | 12:45 PM | 1:55 PM | 1:10 PM | 1:53 PM | Arrived |
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked hour ago