Hotel Promo Code
Copy the promo code and use it to receive a 8% discount when booking hotels on Trip.com
View Promo Code
Legroom
Seat Width
Reclining Angle
Legroom
Seat Width
Reclining Angle
Legroom
Seat Width
Reclining Angle
Legroom
Seat Width
Reclining Angle
Flight info. | Date | Airport | Scheduled Time | Actual Time | Status | |||
---|---|---|---|---|---|---|---|---|
Departure | Arrival | Departure | Arrival | Departure | Arrival | |||
United Airlines | Mon, May 12 | DXB Dubai Intl. Airport | ZRH Zurich Airport | 1:15 AM | 6:10 AM | --:-- | --:-- | Scheduled |
United Airlines | Sun, May 11 | DXB Dubai Intl. Airport | ZRH Zurich Airport | 1:15 AM | 6:10 AM | 1:38 AM | 6:04 AM | Arrived |
United Airlines | Sat, May 10 | DXB Dubai Intl. Airport | ZRH Zurich Airport | 1:15 AM | 6:10 AM | 1:44 AM | 6:05 AM | Arrived |
United Airlines | Fri, May 9 | DXB Dubai Intl. Airport | ZRH Zurich Airport | 1:15 AM | 6:10 AM | 1:59 AM | 6:09 AM | Arrived |
United Airlines | Thu, May 8 | DXB Dubai Intl. Airport | ZRH Zurich Airport | 1:15 AM | 6:10 AM | 1:43 AM | 6:05 AM | Arrived |
United Airlines | Wed, May 7 | DXB Dubai Intl. Airport | ZRH Zurich Airport | 1:15 AM | 6:10 AM | 1:48 AM | 6:05 AM | Arrived |
United Airlines | Tue, May 6 | DXB Dubai Intl. Airport | ZRH Zurich Airport | 1:15 AM | 6:10 AM | 1:51 AM | 6:05 AM | Arrived |
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked hour ago