Hotel Promo Code
Copy the promo code and use it to receive a 8% discount when booking hotels on Trip.com
View Promo Code
Legroom
Seat Width
Reclining Angle
More legroom than on 31% of flights
Seat Width
Reclining AngleFully Reclinable
More legroom than on 36% of flights
Seat width better than on 36% of flights
Reclining AngleFully Reclinable
Flight info. | Date | Airport | Scheduled Time | Actual Time | Status | |||
---|---|---|---|---|---|---|---|---|
Departure | Arrival | Departure | Arrival | Departure | Arrival | |||
United Airlines | Tue, Apr 15 | LHR Heathrow Airport | IAD Dulles International Airport | 4:40 PM | 7:50 PM | --:-- | --:-- | Scheduled |
United Airlines | Mon, Apr 14 | LHR Heathrow Airport | IAD Dulles International Airport | 4:40 PM | 7:50 PM | 4:59 PM | --:-- | En Route |
United Airlines | Sun, Apr 13 | LHR Heathrow Airport | IAD Dulles International Airport | 4:40 PM | 7:50 PM | 5:11 PM | 7:43 PM | Arrived |
United Airlines | Sat, Apr 12 | LHR Heathrow Airport | IAD Dulles International Airport | 4:40 PM | 7:50 PM | 5:10 PM | 7:44 PM | Arrived |
United Airlines | Fri, Apr 11 | LHR Heathrow Airport | IAD Dulles International Airport | 4:40 PM | 7:50 PM | 5:01 PM | 7:39 PM | Arrived |
United Airlines | Thu, Apr 10 | LHR Heathrow Airport | IAD Dulles International Airport | 4:40 PM | 7:50 PM | 5:14 PM | 7:52 PM | Arrived |
United Airlines | Wed, Apr 9 | LHR Heathrow Airport | IAD Dulles International Airport | 4:40 PM | 7:50 PM | 4:52 PM | 7:20 PM | Arrived |
Last booked 17 hours ago
Last booked 17 hours ago
Last booked 23 hours ago
Last booked hour ago
Last booked hour ago
Last booked 18 hours ago