Hotel Promo Code
Copy the promo code and use it to receive a 8% discount when booking hotels on Trip.com
View Promo Code
Legroom
Seat Width
Reclining Angle
Legroom
Seat Width
Reclining AngleFully Reclinable
Flight info. | Date | Airport | Scheduled Time | Actual Time | Status | |||
---|---|---|---|---|---|---|---|---|
Departure | Arrival | Departure | Arrival | Departure | Arrival | |||
United Airlines | Tue, Apr 15 | MXP Milan Malpensa Airport | ORD O'Hare Intl. Airport | 3:20 PM | 6:00 PM | --:-- | --:-- | Scheduled |
United Airlines | Mon, Apr 14 | MXP Milan Malpensa Airport | ORD O'Hare Intl. Airport | 3:20 PM | 6:00 PM | 3:45 PM | 5:44 PM | Arrived |
United Airlines | Sun, Apr 13 | MXP Milan Malpensa Airport | ORD O'Hare Intl. Airport | 3:20 PM | 6:00 PM | 3:34 PM | 5:35 PM | Arrived |
United Airlines | Sat, Apr 12 | MXP Milan Malpensa Airport | ORD O'Hare Intl. Airport | 3:20 PM | 6:00 PM | 3:37 PM | 5:20 PM | Arrived |
United Airlines | Fri, Apr 11 | MXP Milan Malpensa Airport | ORD O'Hare Intl. Airport | 3:20 PM | 6:00 PM | 3:37 PM | 5:09 PM | Arrived |
United Airlines | Thu, Apr 10 | MXP Milan Malpensa Airport | ORD O'Hare Intl. Airport | 3:20 PM | 6:00 PM | 3:30 PM | 5:13 PM | Arrived |
United Airlines | Wed, Apr 9 | MXP Milan Malpensa Airport | ORD O'Hare Intl. Airport | 3:20 PM | 6:00 PM | 3:31 PM | 5:13 PM | Arrived |
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked hour ago