Hotel Promo Code
Copy the promo code and use it to receive a 8% discount when booking hotels on Trip.com
View Promo Code
Legroom
Seat Width
Reclining Angle
Legroom
Seat Width
Reclining Angle
Legroom
Seat Width
Reclining Angle
Flight info. | Date | Airport | Scheduled Time | Actual Time | Status | |||
---|---|---|---|---|---|---|---|---|
Departure | Arrival | Departure | Arrival | Departure | Arrival | |||
United Airlines | Wed, Apr 2 | EWR Newark Liberty Intl. Airport Airport | ANU V.C. Bird International Airport | 8:39 AM | 12:59 PM | --:-- | --:-- | Scheduled |
United Airlines | Mon, Mar 31 | EWR Newark Liberty Intl. Airport Airport | ANU V.C. Bird International Airport | 8:39 AM | 12:59 PM | 8:52 AM | 12:29 PM | Arrived |
United Airlines | Sun, Mar 30 | EWR Newark Liberty Intl. Airport Airport | ANU V.C. Bird International Airport | 8:39 AM | 12:59 PM | 8:38 AM | 12:22 PM | Arrived |
United Airlines | Sat, Mar 29 | EWR Newark Liberty Intl. Airport Airport | ANU V.C. Bird International Airport | 8:39 AM | 12:55 PM | 9:03 AM | 12:52 PM | Arrived |
United Airlines | Fri, Mar 28 | EWR Newark Liberty Intl. Airport Airport | ANU V.C. Bird International Airport | 8:39 AM | 12:55 PM | 8:59 AM | 12:27 PM | Arrived |
United Airlines | Thu, Mar 27 | EWR Newark Liberty Intl. Airport Airport | ANU V.C. Bird International Airport | 8:39 AM | 12:55 PM | 9:20 AM | 1:16 PM | Arrived |
United Airlines | Wed, Mar 26 | EWR Newark Liberty Intl. Airport Airport | ANU V.C. Bird International Airport | 8:39 AM | 12:55 PM | 8:58 AM | 12:53 PM | Arrived |
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked hour ago