Hotel Promo Code
Copy the promo code and use it to receive a 8% discount when booking hotels on Trip.com
View Promo Code
Legroom
Seat Width
Reclining Angle
Legroom
Seat Width
Reclining Angle
Flight info. | Date | Airport | Scheduled Time | Actual Time | Status | |||
---|---|---|---|---|---|---|---|---|
Departure | Arrival | Departure | Arrival | Departure | Arrival | |||
Turkish Airlines | Tue, Mar 18 | NRT Narita Intl. Airport | HKG Hong Kong Intl. Airport | 9:05 AM | 1:35 PM | --:-- | --:-- | Scheduled |
Turkish Airlines | Mon, Mar 17 | NRT Narita Intl. Airport | HKG Hong Kong Intl. Airport | 9:05 AM | 1:35 PM | 9:49 AM | 2:06 PM | Arrived |
Turkish Airlines | Sun, Mar 16 | NRT Narita Intl. Airport | HKG Hong Kong Intl. Airport | 9:05 AM | 1:35 PM | 9:28 AM | 1:27 PM | Arrived |
Turkish Airlines | Sat, Mar 15 | NRT Narita Intl. Airport | HKG Hong Kong Intl. Airport | 9:05 AM | 1:35 PM | 9:24 AM | 1:15 PM | Arrived |
Turkish Airlines | Fri, Mar 14 | NRT Narita Intl. Airport | HKG Hong Kong Intl. Airport | 9:05 AM | 1:35 PM | 9:25 AM | 1:20 PM | Arrived |
Turkish Airlines | Thu, Mar 13 | NRT Narita Intl. Airport | HKG Hong Kong Intl. Airport | 9:05 AM | 1:35 PM | 9:08 AM | 12:48 PM | Arrived |
Turkish Airlines | Wed, Mar 12 | NRT Narita Intl. Airport | HKG Hong Kong Intl. Airport | 9:05 AM | 1:35 PM | 9:09 AM | 12:51 PM | Arrived |
Last booked 7 hours ago
Last booked hour ago
Last booked 24 hours ago
Last booked hour ago
Last booked 24 hours ago
Last booked hour ago