Hotel Promo Code
Copy the promo code and use it to receive a 8% discount when booking hotels on Trip.com
View Promo Code
Legroom
Seat Width
Reclining Angle
Flight info. | Date | Airport | Scheduled Time | Actual Time | Status | |||
---|---|---|---|---|---|---|---|---|
Departure | Arrival | Departure | Arrival | Departure | Arrival | |||
Indonesia AirAsia | Sun, Apr 20 | KUL Kuala Lumpur Intl. Airport | DPS Ngurah Rai Intl. Airport | 8:40 PM | 11:40 PM | 9:06 PM | --:-- | En Route |
Indonesia AirAsia | Sat, Apr 19 | KUL Kuala Lumpur Intl. Airport | DPS Ngurah Rai Intl. Airport | 8:40 PM | 11:40 PM | 8:59 PM | 11:39 PM | Arrived |
Indonesia AirAsia | Fri, Apr 18 | KUL Kuala Lumpur Intl. Airport | DPS Ngurah Rai Intl. Airport | 8:40 PM | 11:40 PM | 9:03 PM | 12:05 AM | Arrived |
Indonesia AirAsia | Thu, Apr 17 | KUL Kuala Lumpur Intl. Airport | DPS Ngurah Rai Intl. Airport | 8:40 PM | 11:40 PM | 8:51 PM | 11:32 PM | Arrived |
Indonesia AirAsia | Wed, Apr 16 | KUL Kuala Lumpur Intl. Airport | DPS Ngurah Rai Intl. Airport | 8:40 PM | 11:40 PM | 8:46 PM | 11:28 PM | Arrived |
Indonesia AirAsia | Tue, Apr 15 | KUL Kuala Lumpur Intl. Airport | DPS Ngurah Rai Intl. Airport | 8:40 PM | 11:40 PM | 9:20 PM | 12:06 AM | Arrived |
Indonesia AirAsia | Mon, Apr 14 | KUL Kuala Lumpur Intl. Airport | DPS Ngurah Rai Intl. Airport | 8:40 PM | 11:40 PM | 8:56 PM | 11:34 PM | Arrived |
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked hour ago