Hotel Promo Code
Copy the promo code and use it to receive a 8% discount when booking hotels on Trip.com
View Promo Code
Legroom
Seat Width
Reclining Angle
Legroom
Seat Width
Reclining Angle
Legroom
Seat Width
Reclining Angle
Flight info. | Date | Airport | Scheduled Time | Actual Time | Status | |||
---|---|---|---|---|---|---|---|---|
Departure | Arrival | Departure | Arrival | Departure | Arrival | |||
Qatar Airways | Wed, Apr 30 | MIA Miami Intl. Airport | JAX Jacksonville International Airport | 10:34 PM | 11:55 PM | --:-- | --:-- | Scheduled |
Qatar Airways | Mon, Apr 28 | MIA Miami Intl. Airport | JAX Jacksonville International Airport | 10:34 PM | 11:55 PM | 10:43 PM | 11:36 PM | Arrived |
Qatar Airways | Sat, Apr 26 | MIA Miami Intl. Airport | JAX Jacksonville International Airport | 10:34 PM | 11:55 PM | 10:46 PM | 11:37 PM | Arrived |
Qatar Airways | Thu, Apr 24 | MIA Miami Intl. Airport | JAX Jacksonville International Airport | 10:34 PM | 11:55 PM | 10:49 PM | 11:40 PM | Arrived |
Qatar Airways | Wed, Apr 23 | MIA Miami Intl. Airport | JAX Jacksonville International Airport | 10:34 PM | 11:55 PM | 10:41 PM | 11:33 PM | Arrived |
Qatar Airways | Mon, Apr 21 | MIA Miami Intl. Airport | JAX Jacksonville International Airport | 10:34 PM | 11:55 PM | 11:04 PM | 11:54 PM | Arrived |
Qatar Airways | Sun, Apr 20 | IAH George Bush Intercontinental Airport | DFW Dallas Fort Worth International Airport | 2:51 PM | 4:12 PM | 3:07 PM | 3:45 PM | Arrived |
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked hour ago