Hotel Promo Code
Copy the promo code and use it to receive a 8% discount when booking hotels on Trip.com
View Promo Code
Legroom
Seat Width
Reclining Angle
Legroom
Seat Width
Reclining Angle
Flight info. | Date | Airport | Scheduled Time | Actual Time | Status | |||
---|---|---|---|---|---|---|---|---|
Departure | Arrival | Departure | Arrival | Departure | Arrival | |||
Qatar Airways | Thu, Apr 17 | DFW Dallas Fort Worth International Airport | BTR BTR Airport | 9:17 PM | 10:45 PM | --:-- | --:-- | Scheduled |
Qatar Airways | Thu, Apr 10 | DFW Dallas Fort Worth International Airport | BTR BTR Airport | 9:17 PM | 10:45 PM | 9:46 PM | 10:42 PM | Arrived |
Qatar Airways | Thu, Apr 3 | MIA Miami Intl. Airport | JAX Jacksonville International Airport | 8:42 PM | 10:21 PM | 9:28 PM | 10:20 PM | Arrived |
Qatar Airways | Wed, Apr 2 | MIA Miami Intl. Airport | JAX Jacksonville International Airport | 8:42 PM | 10:21 PM | 9:01 PM | 9:58 PM | Arrived |
Qatar Airways | Tue, Apr 1 | MIA Miami Intl. Airport | JAX Jacksonville International Airport | 8:42 PM | 10:21 PM | 8:56 PM | 9:53 PM | Arrived |
Qatar Airways | Mon, Mar 31 | MIA Miami Intl. Airport | JAX Jacksonville International Airport | 8:42 PM | 10:21 PM | 9:56 PM | 11:11 PM | Arrived |
Qatar Airways | Sun, Mar 30 | MIA Miami Intl. Airport | JAX Jacksonville International Airport | 8:42 PM | 10:21 PM | 10:05 PM | 11:06 PM | Arrived |
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked hour ago