Hotel Promo Code
Copy the promo code and use it to receive a 8% discount when booking hotels on Trip.com
View Promo Code
Legroom
Seat Width
Reclining Angle
Legroom
Seat Width
Reclining Angle
Legroom
Seat Width
Reclining Angle
Flight info. | Date | Airport | Scheduled Time | Actual Time | Status | |||
---|---|---|---|---|---|---|---|---|
Departure | Arrival | Departure | Arrival | Departure | Arrival | |||
Qatar Airways | Sun, Apr 27 | JAX Jacksonville International Airport | MIA Miami Intl. Airport | 7:30 AM | 8:54 AM | --:-- | --:-- | Scheduled |
Qatar Airways | Sat, Apr 26 | JAX Jacksonville International Airport | MIA Miami Intl. Airport | 7:30 AM | 8:54 AM | 7:38 AM | 8:34 AM | Arrived |
Qatar Airways | Fri, Apr 25 | JAX Jacksonville International Airport | MIA Miami Intl. Airport | 7:30 AM | 8:54 AM | 7:50 AM | 8:43 AM | Arrived |
Qatar Airways | Thu, Apr 24 | JAX Jacksonville International Airport | MIA Miami Intl. Airport | 7:30 AM | 8:54 AM | 7:34 AM | 8:28 AM | Arrived |
Qatar Airways | Wed, Apr 23 | JAX Jacksonville International Airport | MIA Miami Intl. Airport | 7:30 AM | 8:54 AM | 7:37 AM | 8:32 AM | Arrived |
Qatar Airways | Tue, Apr 22 | JAX Jacksonville International Airport | MIA Miami Intl. Airport | 7:30 AM | 8:54 AM | 7:40 AM | 8:37 AM | Arrived |
Qatar Airways | Mon, Apr 21 | JAX Jacksonville International Airport | MIA Miami Intl. Airport | 7:30 AM | 8:54 AM | 7:36 AM | 8:33 AM | Arrived |
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked 20 hours ago