Hotel Promo Code
Copy the promo code and use it to receive a 8% discount when booking hotels on Trip.com
View Promo Code
Legroom
Seat Width
Reclining Angle
Legroom
Seat Width
Reclining Angle
Legroom
Seat Width
Reclining Angle
Legroom
Seat Width
Reclining Angle
Flight info. | Date | Airport | Scheduled Time | Actual Time | Status | |||
---|---|---|---|---|---|---|---|---|
Departure | Arrival | Departure | Arrival | Departure | Arrival | |||
Qatar Airways | Sat, Apr 5 | PIT Pittsburgh International Airport | PHL Philadelphia International Airport | 12:45 PM | 2:04 PM | --:-- | --:-- | Scheduled |
Qatar Airways | Fri, Apr 4 | CMH John Glenn Columbus International Airport | PHL Philadelphia International Airport | 12:48 PM | 2:17 PM | 2:03 PM | 3:05 PM | Arrived |
Qatar Airways | Thu, Apr 3 | PIT Pittsburgh International Airport | DFW Dallas Fort Worth International Airport | 11:28 AM | 1:47 PM | 11:52 AM | 2:19 PM | Arrived |
Qatar Airways | Wed, Apr 2 | PIT Pittsburgh International Airport | DFW Dallas Fort Worth International Airport | 11:28 AM | 1:47 PM | 11:30 AM | 1:49 PM | Arrived |
Qatar Airways | Tue, Apr 1 | PIT Pittsburgh International Airport | DFW Dallas Fort Worth International Airport | 11:28 AM | 1:47 PM | 11:38 AM | 1:23 PM | Arrived |
Qatar Airways | Mon, Mar 31 | PIT Pittsburgh International Airport | DFW Dallas Fort Worth International Airport | 11:28 AM | 1:47 PM | 11:48 AM | 1:35 PM | Arrived |
Qatar Airways | Sun, Mar 30 | PIT Pittsburgh International Airport | DFW Dallas Fort Worth International Airport | 11:28 AM | 1:47 PM | 11:36 AM | 1:12 PM | Arrived |
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked hour ago