Hotel Promo Code
Copy the promo code and use it to receive a 8% discount when booking hotels on Trip.com
View Promo Code
More legroom than on 81% of flights
Seat width better than on 35% of flights
Reclining Angle
More legroom than on 92% of flights
Seat width better than on 92% of flights
Reclining AngleFully Reclinable
Flight info. | Date | Airport | Scheduled Time | Actual Time | Status | |||
---|---|---|---|---|---|---|---|---|
Departure | Arrival | Departure | Arrival | Departure | Arrival | |||
Qatar Airways | Sun, Apr 13 | MUC Munich Airport | LHR Heathrow Airport | 6:45 PM | 7:45 PM | --:-- | --:-- | Scheduled |
Qatar Airways | Sat, Apr 12 | MUC Munich Airport | LHR Heathrow Airport | 7:10 PM | 8:10 PM | 7:21 PM | 7:51 PM | Arrived |
Qatar Airways | Fri, Apr 11 | MUC Munich Airport | LHR Heathrow Airport | 6:50 PM | 7:50 PM | 6:54 PM | 7:18 PM | Arrived |
Qatar Airways | Thu, Apr 10 | MUC Munich Airport | LHR Heathrow Airport | 10:55 AM | 12:05 PM | 11:33 AM | 12:12 PM | Arrived |
Qatar Airways | Wed, Apr 9 | MUC Munich Airport | LHR Heathrow Airport | 10:55 AM | 12:05 PM | 11:11 AM | 11:47 AM | Arrived |
Qatar Airways | Tue, Apr 8 | MUC Munich Airport | LHR Heathrow Airport | 10:55 AM | 12:05 PM | 11:30 AM | 12:04 PM | Arrived |
Qatar Airways | Mon, Apr 7 | MUC Munich Airport | LHR Heathrow Airport | 10:55 AM | 12:05 PM | 11:28 AM | 12:17 PM | Arrived |
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked hour ago