Hotel Promo Code
Copy the promo code and use it to receive a 8% discount when booking hotels on Trip.com
View Promo Code
Legroom
Seat Width
Reclining Angle
Legroom
Seat Width
Reclining Angle
Flight info. | Date | Airport | Scheduled Time | Actual Time | Status | |||
---|---|---|---|---|---|---|---|---|
Departure | Arrival | Departure | Arrival | Departure | Arrival | |||
Qatar Airways | Sat, May 17 | KUL Kuala Lumpur Intl. Airport | JHB Senai Intl. Airport | 6:05 PM | 7:05 PM | --:-- | --:-- | Scheduled |
Qatar Airways | Fri, May 16 | KUL Kuala Lumpur Intl. Airport | JHB Senai Intl. Airport | 6:05 PM | 7:05 PM | 6:34 PM | 7:10 PM | Arrived |
Qatar Airways | Thu, May 15 | KUL Kuala Lumpur Intl. Airport | JHB Senai Intl. Airport | 6:05 PM | 7:05 PM | 6:15 PM | 6:52 PM | Arrived |
Qatar Airways | Tue, May 13 | KUL Kuala Lumpur Intl. Airport | JHB Senai Intl. Airport | 6:05 PM | 7:05 PM | 6:21 PM | 6:56 PM | Arrived |
Qatar Airways | Mon, May 12 | KUL Kuala Lumpur Intl. Airport | JHB Senai Intl. Airport | 6:05 PM | 7:05 PM | 6:15 PM | 6:51 PM | Arrived |
Qatar Airways | Sun, May 11 | KUL Kuala Lumpur Intl. Airport | JHB Senai Intl. Airport | 6:05 PM | 7:05 PM | 6:21 PM | 7:01 PM | Arrived |
Qatar Airways | Sat, May 10 | KUL Kuala Lumpur Intl. Airport | JHB Senai Intl. Airport | 6:05 PM | 7:05 PM | 6:31 PM | 7:06 PM | Arrived |
Last booked 16 hours ago
Last booked hour ago
Last booked hour ago
Last booked 16 hours ago
Last booked hour ago
Last booked hour ago