Hotel Promo Code
Copy the promo code and use it to receive a 8% discount when booking hotels on Trip.com
View Promo Code
Legroom
Seat Width
Reclining Angle
Legroom
Seat Width
Reclining Angle
Legroom
Seat Width
Reclining Angle
Legroom
Seat Width
Reclining Angle
Flight info. | Date | Airport | Scheduled Time | Actual Time | Status | |||
---|---|---|---|---|---|---|---|---|
Departure | Arrival | Departure | Arrival | Departure | Arrival | |||
Qatar Airways | Sat, Apr 5 | SDF Louisville International Airport | MIA Miami Intl. Airport | 6:00 AM | 8:36 AM | 6:17 AM | --:-- | En Route |
Qatar Airways | Fri, Apr 4 | SDF Louisville International Airport | MIA Miami Intl. Airport | 6:00 AM | 8:36 AM | 7:08 AM | 9:15 AM | Arrived |
Qatar Airways | Thu, Apr 3 | DFW Dallas Fort Worth International Airport | LAS Harry Reid Intl. Airport | 5:30 PM | 6:26 PM | 5:44 PM | 6:19 PM | Arrived |
Qatar Airways | Wed, Apr 2 | DFW Dallas Fort Worth International Airport | LAS Harry Reid Intl. Airport | 5:30 PM | 6:26 PM | 6:22 PM | 6:56 PM | Arrived |
Qatar Airways | Tue, Apr 1 | ORD O'Hare Intl. Airport | RST Rochester International Airport | 8:31 PM | 9:57 PM | 9:05 PM | 10:02 PM | Arrived |
Qatar Airways | Mon, Mar 31 | DFW Dallas Fort Worth International Airport | LAS Harry Reid Intl. Airport | 5:30 PM | 6:26 PM | 5:57 PM | 6:37 PM | Arrived |
Qatar Airways | Sun, Mar 30 | DFW Dallas Fort Worth International Airport | LAS Harry Reid Intl. Airport | 5:30 PM | 6:26 PM | 6:58 PM | 7:48 PM | Arrived |
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked hour ago