Hotel Promo Code
Copy the promo code and use it to receive a 8% discount when booking hotels on Trip.com
View Promo Code
Legroom
Seat Width
Reclining Angle
Legroom
Seat Width
Reclining AngleFully Reclinable
Flight info. | Date | Airport | Scheduled Time | Actual Time | Status | |||
---|---|---|---|---|---|---|---|---|
Departure | Arrival | Departure | Arrival | Departure | Arrival | |||
Qatar Airways | Wed, Apr 2 | DOH Hamad Intl. Airport | ZNZ Abeid Amani Karume International Airport | 2:10 AM | 8:00 AM | 2:22 AM | --:-- | En Route |
Qatar Airways | Tue, Apr 1 | DOH Hamad Intl. Airport | ZNZ Abeid Amani Karume International Airport | 2:10 AM | 8:00 AM | 2:49 AM | 8:01 AM | Arrived |
Qatar Airways | Mon, Mar 31 | DOH Hamad Intl. Airport | ZNZ Abeid Amani Karume International Airport | 2:10 AM | 8:00 AM | 2:26 AM | 7:45 AM | Arrived |
Qatar Airways | Sun, Mar 30 | DOH Hamad Intl. Airport | ZNZ Abeid Amani Karume International Airport | 2:10 AM | 8:00 AM | 2:31 AM | 7:59 AM | Arrived |
Qatar Airways | Sat, Mar 29 | DOH Hamad Intl. Airport | ZNZ Abeid Amani Karume International Airport | 1:55 AM | 7:45 AM | 2:15 AM | 7:46 AM | Arrived |
Qatar Airways | Fri, Mar 28 | DOH Hamad Intl. Airport | ZNZ Abeid Amani Karume International Airport | 1:55 AM | 7:45 AM | 2:28 AM | 7:55 AM | Arrived |
Qatar Airways | Thu, Mar 27 | DOH Hamad Intl. Airport | ZNZ Abeid Amani Karume International Airport | 1:55 AM | 7:45 AM | 2:12 AM | 7:36 AM | Arrived |
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked hour ago