Hotel Promo Code
Copy the promo code and use it to receive a 8% discount when booking hotels on Trip.com
View Promo Code
More legroom than on 67% of flights
Seat Width
Reclining Angle
Flight info. | Date | Airport | Scheduled Time | Actual Time | Status | |||
---|---|---|---|---|---|---|---|---|
Departure | Arrival | Departure | Arrival | Departure | Arrival | |||
Citilink | Mon, May 12 | HLP Halim Perdanakusuma International Airport | DPS Ngurah Rai Intl. Airport | 4:45 PM | 7:35 PM | 6:01 PM | --:-- | En Route |
Citilink | Sun, May 11 | HLP Halim Perdanakusuma International Airport | DPS Ngurah Rai Intl. Airport | 4:45 PM | 7:35 PM | 6:11 PM | 8:42 PM | Arrived |
Citilink | Sat, May 10 | HLP Halim Perdanakusuma International Airport | DPS Ngurah Rai Intl. Airport | 5:45 PM | 8:35 PM | 5:59 PM | 8:35 PM | Arrived |
Citilink | Fri, May 9 | HLP Halim Perdanakusuma International Airport | DPS Ngurah Rai Intl. Airport | 4:45 PM | 7:35 PM | 6:01 PM | 8:28 PM | Arrived |
Citilink | Thu, May 8 | HLP Halim Perdanakusuma International Airport | DPS Ngurah Rai Intl. Airport | 4:45 PM | 7:35 PM | 5:55 PM | 8:24 PM | Arrived |
Citilink | Wed, May 7 | HLP Halim Perdanakusuma International Airport | DPS Ngurah Rai Intl. Airport | 4:45 PM | 7:35 PM | 5:55 PM | 8:22 PM | Arrived |
Citilink | Tue, May 6 | HLP Halim Perdanakusuma International Airport | DPS Ngurah Rai Intl. Airport | 5:45 PM | 8:35 PM | 6:05 PM | 8:38 PM | Arrived |
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked hour ago