Hotel Promo Code
Copy the promo code and use it to receive a 8% discount when booking hotels on Trip.com
View Promo Code
More legroom than on 40% of flights
Seat Width
Reclining Angle
Legroom
Seat Width
Reclining Angle
Flight info. | Date | Airport | Scheduled Time | Actual Time | Status | |||
---|---|---|---|---|---|---|---|---|
Departure | Arrival | Departure | Arrival | Departure | Arrival | |||
Philippine Airlines | Sun, May 11 | MNL Ninoy Aquino Intl. Airport | USU Francisco B. Reyes Airport | 2:35 PM | 3:45 PM | --:-- | --:-- | Scheduled |
Philippine Airlines | Sat, May 10 | MNL Ninoy Aquino Intl. Airport | USU Francisco B. Reyes Airport | 2:35 PM | 3:45 PM | 2:32 PM | 3:12 PM | Arrived |
Philippine Airlines | Fri, May 9 | MNL Ninoy Aquino Intl. Airport | USU Francisco B. Reyes Airport | 2:35 PM | 3:45 PM | 3:07 PM | 3:52 PM | Arrived |
Philippine Airlines | Thu, May 8 | MNL Ninoy Aquino Intl. Airport | USU Francisco B. Reyes Airport | 2:35 PM | 3:45 PM | 2:54 PM | 3:35 PM | Arrived |
Philippine Airlines | Wed, May 7 | MNL Ninoy Aquino Intl. Airport | USU Francisco B. Reyes Airport | 2:35 PM | 3:45 PM | 2:35 PM | 3:15 PM | Arrived |
Philippine Airlines | Tue, May 6 | MNL Ninoy Aquino Intl. Airport | USU Francisco B. Reyes Airport | 2:35 PM | 3:45 PM | 2:52 PM | 3:32 PM | Arrived |
Philippine Airlines | Mon, May 5 | MNL Ninoy Aquino Intl. Airport | USU Francisco B. Reyes Airport | 2:35 PM | 3:45 PM | 3:44 PM | 4:26 PM | Arrived |
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked hour ago