Hotel Promo Code
Copy the promo code and use it to receive a 8% discount when booking hotels on Trip.com
View Promo Code
More legroom than on 44% of flights
Seat Width
Reclining Angle
Flight info. | Date | Airport | Scheduled Time | Actual Time | Status | |||
---|---|---|---|---|---|---|---|---|
Departure | Arrival | Departure | Arrival | Departure | Arrival | |||
Philippine Airlines | Sat, Apr 12 | DVO Davao International Airport | CEB Mactan-Cebu Intl. Airport | 1:40 PM | 2:50 PM | 1:45 PM | 2:38 PM | Arrived |
Philippine Airlines | Fri, Apr 11 | DVO Davao International Airport | CEB Mactan-Cebu Intl. Airport | 1:40 PM | 2:50 PM | 1:40 PM | 2:35 PM | Arrived |
Philippine Airlines | Thu, Apr 10 | DVO Davao International Airport | CEB Mactan-Cebu Intl. Airport | 1:40 PM | 2:50 PM | 1:25 PM | 2:13 PM | Arrived |
Philippine Airlines | Wed, Apr 9 | DVO Davao International Airport | CEB Mactan-Cebu Intl. Airport | 1:40 PM | 2:50 PM | 1:44 PM | 2:33 PM | Arrived |
Philippine Airlines | Tue, Apr 8 | DVO Davao International Airport | CEB Mactan-Cebu Intl. Airport | 1:40 PM | 2:50 PM | 1:18 PM | 2:11 PM | Arrived |
Philippine Airlines | Mon, Apr 7 | DVO Davao International Airport | CEB Mactan-Cebu Intl. Airport | 1:40 PM | 2:50 PM | 1:32 PM | 2:20 PM | Arrived |
Philippine Airlines | Sun, Apr 6 | DVO Davao International Airport | CEB Mactan-Cebu Intl. Airport | 1:40 PM | 2:50 PM | 1:34 PM | 2:22 PM | Arrived |
Last booked hour ago
Last booked 21 hours ago
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked hour ago