Hotel Promo Code
Copy the promo code and use it to receive a 8% discount when booking hotels on Trip.com
View Promo Code
Legroom
Seat Width
Reclining Angle
Legroom
Seat Width
Reclining Angle
Legroom
Seat Width
Reclining Angle
Flight info. | Date | Airport | Scheduled Time | Actual Time | Status | |||
---|---|---|---|---|---|---|---|---|
Departure | Arrival | Departure | Arrival | Departure | Arrival | |||
Swiss Airlines | Sun, Apr 27 | CDG Roissy-Charles De Gaulle Airport | GVA Geneva Airport | 8:30 AM | 9:40 AM | 9:05 AM | --:-- | En Route |
Swiss Airlines | Sat, Apr 26 | CDG Roissy-Charles De Gaulle Airport | GVA Geneva Airport | 8:30 AM | 9:40 AM | 9:08 AM | 9:53 AM | Arrived |
Swiss Airlines | Fri, Apr 25 | CDG Roissy-Charles De Gaulle Airport | GVA Geneva Airport | 8:30 AM | 9:40 AM | 8:48 AM | 9:37 AM | Arrived |
Swiss Airlines | Thu, Apr 24 | CDG Roissy-Charles De Gaulle Airport | GVA Geneva Airport | 8:30 AM | 9:40 AM | 8:44 AM | 9:32 AM | Arrived |
Swiss Airlines | Wed, Apr 23 | CDG Roissy-Charles De Gaulle Airport | GVA Geneva Airport | 8:30 AM | 9:40 AM | 8:51 AM | 9:38 AM | Arrived |
Swiss Airlines | Tue, Apr 22 | CDG Roissy-Charles De Gaulle Airport | GVA Geneva Airport | 8:30 AM | 9:40 AM | 9:00 AM | 9:47 AM | Arrived |
Swiss Airlines | Mon, Apr 21 | CDG Roissy-Charles De Gaulle Airport | GVA Geneva Airport | 8:30 AM | 9:40 AM | 9:01 AM | 9:48 AM | Arrived |
Last booked 18 hours ago
Last booked 19 hours ago
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked hour ago