Hotel Promo Code
Copy the promo code and use it to receive a 8% discount when booking hotels on Trip.com
View Promo Code
Legroom
Seat Width
Reclining Angle
Legroom
Seat Width
Reclining Angle
Flight info. | Date | Airport | Scheduled Time | Actual Time | Status | |||
---|---|---|---|---|---|---|---|---|
Departure | Arrival | Departure | Arrival | Departure | Arrival | |||
LATAM Airlines | Fri, Apr 25 | GRU Sao Paulo Guarulhos Airport | SCL Arturo Merino Benitez International Airport | 9:25 PM | 12:45 AM | --:-- | --:-- | Scheduled |
LATAM Airlines | Thu, Apr 24 | GRU Sao Paulo Guarulhos Airport | SCL Arturo Merino Benitez International Airport | 9:25 PM | 12:45 AM | 10:00 PM | 12:43 AM | Arrived |
LATAM Airlines | Wed, Apr 23 | GRU Sao Paulo Guarulhos Airport | SCL Arturo Merino Benitez International Airport | 9:25 PM | 12:45 AM | 9:44 PM | 12:30 AM | Arrived |
LATAM Airlines | Tue, Apr 22 | GRU Sao Paulo Guarulhos Airport | SCL Arturo Merino Benitez International Airport | 9:25 PM | 12:45 AM | 9:59 PM | 12:45 AM | Arrived |
LATAM Airlines | Mon, Apr 21 | GRU Sao Paulo Guarulhos Airport | SCL Arturo Merino Benitez International Airport | 9:25 PM | 12:45 AM | 9:41 PM | 12:33 AM | Arrived |
LATAM Airlines | Sun, Apr 20 | GRU Sao Paulo Guarulhos Airport | SCL Arturo Merino Benitez International Airport | 9:25 PM | 12:45 AM | 9:37 PM | 12:23 AM | Arrived |
LATAM Airlines | Sat, Apr 19 | GRU Sao Paulo Guarulhos Airport | SCL Arturo Merino Benitez International Airport | 9:25 PM | 12:45 AM | 9:49 PM | 12:32 AM | Arrived |
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked hour ago