Hotel Promo Code
Copy the promo code and use it to receive a 8% discount when booking hotels on Trip.com
View Promo Code
More legroom than on 12% of flights
Seat width better than on 94% of flights
Reclining Angle
Legroom
Seat width better than on 100% of flights
Reclining Angle
Flight info. | Date | Airport | Scheduled Time | Actual Time | Status | |||
---|---|---|---|---|---|---|---|---|
Departure | Arrival | Departure | Arrival | Departure | Arrival | |||
LATAM Airlines | Sat, Jan 11 | GRU São Paulo/Guarulhos International Airport | PMW Palmas Airport | 07:25 am | 09:45 am | --:-- | --:-- | Scheduled |
LATAM Airlines | Fri, Jan 10 | GRU São Paulo/Guarulhos International Airport | PMW Palmas Airport | 07:20 am | 09:40 am | 07:34 am | 09:30 am | Arrived |
LATAM Airlines | Thu, Jan 9 | GRU São Paulo/Guarulhos International Airport | PMW Palmas Airport | 07:20 am | 09:40 am | 08:07 am | 10:05 am | Arrived |
LATAM Airlines | Wed, Jan 8 | GRU São Paulo/Guarulhos International Airport | PMW Palmas Airport | 07:20 am | 09:40 am | 07:32 am | 09:34 am | Arrived |
LATAM Airlines | Tue, Jan 7 | GRU São Paulo/Guarulhos International Airport | PMW Palmas Airport | 07:20 am | 09:40 am | 07:43 am | 09:45 am | Arrived |
LATAM Airlines | Mon, Jan 6 | GRU São Paulo/Guarulhos International Airport | PMW Palmas Airport | 07:20 am | 09:40 am | 07:30 am | 09:29 am | Arrived |
LATAM Airlines | Sun, Jan 5 | GRU São Paulo/Guarulhos International Airport | PMW Palmas Airport | 07:20 am | 09:40 am | 07:20 am | 09:29 am | Arrived |
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked hour ago