Hotel Promo Code
Copy the promo code and use it to receive a 8% discount when booking hotels on Trip.com
View Promo Code
More legroom than on 29% of flights
Seat Width
Reclining Angle
Legroom
Seat Width
Reclining Angle
Flight info. | Date | Airport | Scheduled Time | Actual Time | Status | |||
---|---|---|---|---|---|---|---|---|
Departure | Arrival | Departure | Arrival | Departure | Arrival | |||
Lion Air | Sat, May 17 | PKU Sultan Syarif Kasim II International Airport | BTH Hang Nadim International Airport | 12:35 PM | 1:35 PM | --:-- | --:-- | Scheduled |
Lion Air | Fri, May 16 | PKU Sultan Syarif Kasim II International Airport | BTH Hang Nadim International Airport | 12:35 PM | 1:35 PM | 12:48 PM | 1:35 PM | Arrived |
Lion Air | Thu, May 15 | PKU Sultan Syarif Kasim II International Airport | BTH Hang Nadim International Airport | 2:15 PM | 3:15 PM | 2:51 PM | 3:35 PM | Arrived |
Lion Air | Wed, May 14 | PKU Sultan Syarif Kasim II International Airport | BTH Hang Nadim International Airport | 2:15 PM | 3:15 PM | 3:51 PM | 4:34 PM | Arrived |
Lion Air | Tue, May 13 | PKU Sultan Syarif Kasim II International Airport | BTH Hang Nadim International Airport | 12:35 PM | 1:35 PM | 1:03 PM | 1:39 PM | Arrived |
Lion Air | Mon, May 12 | PKU Sultan Syarif Kasim II International Airport | BTH Hang Nadim International Airport | 12:35 PM | 1:35 PM | 12:48 PM | 1:29 PM | Arrived |
Lion Air | Sun, May 11 | PKU Sultan Syarif Kasim II International Airport | BTH Hang Nadim International Airport | 12:35 PM | 1:35 PM | 12:59 PM | 1:42 PM | Arrived |
Last booked 20 hours ago
Last booked 23 hours ago
Last booked hour ago
Last booked 22 hours ago
Last booked 21 hours ago
Last booked hour ago