Hotel Promo Code
Copy the promo code and use it to receive a 8% discount when booking hotels on Trip.com
View Promo Code
More legroom than on 21% of flights
Seat width better than on 84% of flights
Reclining Angle
Legroom
Seat Width
Reclining Angle
Flight info. | Date | Airport | Scheduled Time | Actual Time | Status | |||
---|---|---|---|---|---|---|---|---|
Departure | Arrival | Departure | Arrival | Departure | Arrival | |||
Jazeera Airways | Wed, Apr 2 | DXB Dubai Intl. Airport | KWI Kuwait Airport | 7:30 PM | 8:15 PM | --:-- | --:-- | Scheduled |
Jazeera Airways | Tue, Apr 1 | DXB Dubai Intl. Airport | KWI Kuwait Airport | 7:30 PM | 8:15 PM | 8:00 PM | 8:28 PM | Arrived |
Jazeera Airways | Sun, Mar 30 | DXB Dubai Intl. Airport | KWI Kuwait Airport | 7:30 PM | 8:15 PM | 7:47 PM | 8:13 PM | Arrived |
Jazeera Airways | Sat, Mar 29 | DXB Dubai Intl. Airport | KWI Kuwait Airport | 7:25 PM | 8:10 PM | 7:56 PM | 8:18 PM | Arrived |
Jazeera Airways | Fri, Mar 28 | DXB Dubai Intl. Airport | KWI Kuwait Airport | 7:25 PM | 8:15 PM | 7:51 PM | 8:13 PM | Arrived |
Jazeera Airways | Thu, Mar 27 | DXB Dubai Intl. Airport | KWI Kuwait Airport | 7:25 PM | 8:15 PM | 8:03 PM | 8:28 PM | Arrived |
Jazeera Airways | Wed, Mar 26 | DXB Dubai Intl. Airport | KWI Kuwait Airport | 7:25 PM | 8:15 PM | 8:08 PM | 8:32 PM | Arrived |
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked hour ago