Hotel Promo Code
Copy the promo code and use it to receive a 8% discount when booking hotels on Trip.com
View Promo Code
Legroom
Seat Width
Reclining Angle
Flight info. | Date | Airport | Scheduled Time | Actual Time | Status | |||
---|---|---|---|---|---|---|---|---|
Departure | Arrival | Departure | Arrival | Departure | Arrival | |||
Pt Wings Abadi | Wed, May 14 | BMU Sultan Muhammad Salahudin Airport | DPS Ngurah Rai Intl. Airport | 7:25 AM | 8:45 AM | 7:18 AM | 8:18 AM | Arrived |
Pt Wings Abadi | Tue, May 13 | BMU Sultan Muhammad Salahudin Airport | DPS Ngurah Rai Intl. Airport | 7:25 AM | 8:45 AM | 7:28 AM | 8:39 AM | Arrived |
Pt Wings Abadi | Mon, May 12 | BMU Sultan Muhammad Salahudin Airport | DPS Ngurah Rai Intl. Airport | 7:25 AM | 8:45 AM | 7:31 AM | 8:42 AM | Arrived |
Pt Wings Abadi | Sun, May 11 | BMU Sultan Muhammad Salahudin Airport | DPS Ngurah Rai Intl. Airport | 7:25 AM | 8:45 AM | 7:34 AM | 8:44 AM | Arrived |
Pt Wings Abadi | Sat, May 10 | BMU Sultan Muhammad Salahudin Airport | DPS Ngurah Rai Intl. Airport | 7:25 AM | 8:45 AM | 7:30 AM | 8:36 AM | Arrived |
Pt Wings Abadi | Fri, May 9 | BMU Sultan Muhammad Salahudin Airport | DPS Ngurah Rai Intl. Airport | 7:25 AM | 8:45 AM | 7:25 AM | 8:37 AM | Arrived |
Pt Wings Abadi | Thu, May 8 | BMU Sultan Muhammad Salahudin Airport | DPS Ngurah Rai Intl. Airport | 7:25 AM | 8:45 AM | 7:32 AM | 8:44 AM | Arrived |
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked hour ago