Hotel Promo Code
Copy the promo code and use it to receive a 8% discount when booking hotels on Trip.com
View Promo Code
Legroom
Seat Width
Reclining Angle
Legroom
Seat Width
Reclining Angle
Legroom
Seat Width
Reclining Angle
Legroom
Seat Width
Reclining Angle
Flight info. | Date | Airport | Scheduled Time | Actual Time | Status | |||
---|---|---|---|---|---|---|---|---|
Departure | Arrival | Departure | Arrival | Departure | Arrival | |||
Firefly Airline | Sun, Apr 27 | BKI Kota Kinabalu Intl. Airport | LBU Labuan Airport | 1:55 PM | 2:30 PM | --:-- | --:-- | Scheduled |
Firefly Airline | Sat, Apr 26 | BKI Kota Kinabalu Intl. Airport | LBU Labuan Airport | 1:55 PM | 2:30 PM | 1:47 PM | 2:09 PM | Arrived |
Firefly Airline | Fri, Apr 25 | BKI Kota Kinabalu Intl. Airport | LBU Labuan Airport | 1:55 PM | 2:30 PM | 2:16 PM | 2:39 PM | Arrived |
Firefly Airline | Thu, Apr 24 | BKI Kota Kinabalu Intl. Airport | LBU Labuan Airport | 1:55 PM | 2:30 PM | 2:21 PM | 2:57 PM | Arrived |
Firefly Airline | Wed, Apr 23 | BKI Kota Kinabalu Intl. Airport | LBU Labuan Airport | 1:55 PM | 2:30 PM | 2:20 PM | 2:45 PM | Arrived |
Firefly Airline | Mon, Apr 21 | BKI Kota Kinabalu Intl. Airport | LBU Labuan Airport | 3:15 PM | 3:50 PM | 4:24 PM | 4:49 PM | Arrived |
Firefly Airline | Sun, Apr 20 | BKI Kota Kinabalu Intl. Airport | LBU Labuan Airport | 3:15 PM | 3:50 PM | --:-- | --:-- | Delayed |
Last booked hour ago
Last booked 21 hours ago
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked hour ago