Hotel Promo Code
Copy the promo code and use it to receive a 8% discount when booking hotels on Trip.com
View Promo Code
Legroom
Seat Width
Reclining Angle
Legroom
Seat Width
Reclining Angle
Legroom
Seat Width
Reclining Angle
Flight info. | Date | Airport | Scheduled Time | Actual Time | Status | |||
---|---|---|---|---|---|---|---|---|
Departure | Arrival | Departure | Arrival | Departure | Arrival | |||
Etihad Airways | Sat, Jan 18 | CGK Soekarno-Hatta International Airport | DPS Ngurah Rai International Airport | 05:55 pm | 08:55 pm | 06:57 pm | 09:26 pm | Arrived |
Etihad Airways | Fri, Jan 17 | CGK Soekarno-Hatta International Airport | DPS Ngurah Rai International Airport | 05:55 pm | 08:55 pm | 06:49 pm | 09:22 pm | Arrived |
Etihad Airways | Thu, Jan 16 | CGK Soekarno-Hatta International Airport | DPS Ngurah Rai International Airport | 05:55 pm | 08:55 pm | 06:12 pm | 08:42 pm | Arrived |
Etihad Airways | Tue, Jan 14 | CGK Soekarno-Hatta International Airport | DPS Ngurah Rai International Airport | 05:55 pm | 08:55 pm | 06:19 pm | 08:57 pm | Arrived |
Etihad Airways | Mon, Jan 13 | CGK Soekarno-Hatta International Airport | DPS Ngurah Rai International Airport | 07:45 pm | 10:45 pm | 08:06 pm | 10:38 pm | Arrived |
Etihad Airways | Sat, Jan 11 | CGK Soekarno-Hatta International Airport | DPS Ngurah Rai International Airport | 05:55 pm | 08:55 pm | 06:30 pm | 09:01 pm | Arrived |
Etihad Airways | Fri, Jan 10 | CGK Soekarno-Hatta International Airport | DPS Ngurah Rai International Airport | 05:55 pm | 08:55 pm | 06:20 pm | 09:06 pm | Arrived |
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked 23 hours ago