Hotel Promo Code
Copy the promo code and use it to receive a 8% discount when booking hotels on Trip.com
View Promo Code
More legroom than on 71% of flights
Seat width better than on 71% of flights
Reclining Angle
Legroom
Seat Width
Reclining Angle
Flight info. | Date | Airport | Scheduled Time | Actual Time | Status | |||
---|---|---|---|---|---|---|---|---|
Departure | Arrival | Departure | Arrival | Departure | Arrival | |||
Etihad Airways | Mon, May 12 | AUH Abu Dhabi Intl. Airport | CCJ Calicut International Airport | 9:10 PM | 2:45 AM | --:-- | --:-- | Scheduled |
Etihad Airways | Sun, May 11 | AUH Abu Dhabi Intl. Airport | CCJ Calicut International Airport | 9:10 PM | 2:45 AM | 9:44 PM | 2:34 AM | Arrived |
Etihad Airways | Sat, May 10 | AUH Abu Dhabi Intl. Airport | CCJ Calicut International Airport | 9:10 PM | 2:45 AM | 9:32 PM | 2:24 AM | Arrived |
Etihad Airways | Fri, May 9 | AUH Abu Dhabi Intl. Airport | CCJ Calicut International Airport | 9:10 PM | 2:45 AM | 9:36 PM | 2:37 AM | Arrived |
Etihad Airways | Thu, May 8 | AUH Abu Dhabi Intl. Airport | CCJ Calicut International Airport | 9:10 PM | 2:45 AM | 9:40 PM | 2:36 AM | Arrived |
Etihad Airways | Wed, May 7 | AUH Abu Dhabi Intl. Airport | CCJ Calicut International Airport | 9:10 PM | 2:45 AM | 9:38 PM | 2:33 AM | Arrived |
Etihad Airways | Tue, May 6 | AUH Abu Dhabi Intl. Airport | CCJ Calicut International Airport | 9:10 PM | 2:45 AM | --:-- | --:-- | Scheduled |
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked hour ago