Hotel Promo Code
Copy the promo code and use it to receive a 8% discount when booking hotels on Trip.com
View Promo Code
More legroom than on 50% of flights
Seat width better than on 50% of flights
Reclining Angle
More legroom than on 33% of flights
Seat Width
Reclining Angle
Flight info. | Date | Airport | Scheduled Time | Actual Time | Status | |||
---|---|---|---|---|---|---|---|---|
Departure | Arrival | Departure | Arrival | Departure | Arrival | |||
Etihad Airways | Sat, Apr 26 | AUH Abu Dhabi Intl. Airport | ISB Islamabad Airport | 11:05 PM | 3:15 AM | --:-- | --:-- | Scheduled |
Etihad Airways | Fri, Apr 25 | AUH Abu Dhabi Intl. Airport | ISB Islamabad Airport | 11:05 PM | 3:15 AM | --:-- | --:-- | Scheduled |
Etihad Airways | Thu, Apr 24 | AUH Abu Dhabi Intl. Airport | ISB Islamabad Airport | 11:05 PM | 3:15 AM | 1:21 AM | 5:03 AM | Arrived |
Etihad Airways | Wed, Apr 23 | AUH Abu Dhabi Intl. Airport | ISB Islamabad Airport | 11:05 PM | 3:15 AM | 11:21 PM | 2:56 AM | Arrived |
Etihad Airways | Tue, Apr 22 | AUH Abu Dhabi Intl. Airport | ISB Islamabad Airport | 11:05 PM | 3:15 AM | 11:44 PM | 3:26 AM | Arrived |
Etihad Airways | Mon, Apr 21 | AUH Abu Dhabi Intl. Airport | ISB Islamabad Airport | 11:05 PM | 3:15 AM | 11:24 PM | 2:56 AM | Arrived |
Etihad Airways | Sun, Apr 20 | AUH Abu Dhabi Intl. Airport | ISB Islamabad Airport | 11:05 PM | 3:15 AM | 11:43 PM | 3:15 AM | Arrived |
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked hour ago