Hotel Promo Code
Copy the promo code and use it to receive a 8% discount when booking hotels on Trip.com
View Promo Code
Legroom
Seat Width
Reclining Angle
Legroom
Seat Width
Reclining AngleFully Reclinable
Flight info. | Date | Airport | Scheduled Time | Actual Time | Status | |||
---|---|---|---|---|---|---|---|---|
Departure | Arrival | Departure | Arrival | Departure | Arrival | |||
Etihad Airways | Sun, Apr 27 | FRA Frankfurt Intl. Airport | AUH Abu Dhabi Intl. Airport | 10:15 PM | 6:30 AM | --:-- | --:-- | Scheduled |
Etihad Airways | Sat, Apr 26 | FRA Frankfurt Intl. Airport | AUH Abu Dhabi Intl. Airport | 10:15 PM | 6:30 AM | --:-- | --:-- | Scheduled |
Etihad Airways | Fri, Apr 25 | FRA Frankfurt Intl. Airport | AUH Abu Dhabi Intl. Airport | 10:15 PM | 6:30 AM | 10:28 PM | 6:14 AM | Arrived |
Etihad Airways | Thu, Apr 24 | FRA Frankfurt Intl. Airport | AUH Abu Dhabi Intl. Airport | 10:15 PM | 6:30 AM | 10:22 PM | 6:03 AM | Arrived |
Etihad Airways | Wed, Apr 23 | FRA Frankfurt Intl. Airport | AUH Abu Dhabi Intl. Airport | 10:15 PM | 6:30 AM | 10:36 PM | 6:22 AM | Arrived |
Etihad Airways | Tue, Apr 22 | FRA Frankfurt Intl. Airport | AUH Abu Dhabi Intl. Airport | 10:15 PM | 6:30 AM | 10:22 PM | 6:03 AM | Arrived |
Etihad Airways | Mon, Apr 21 | FRA Frankfurt Intl. Airport | AUH Abu Dhabi Intl. Airport | 10:15 PM | 6:30 AM | 10:36 PM | 6:18 AM | Arrived |
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked hour ago