Hotel Promo Code
Copy the promo code and use it to receive a 8% discount when booking hotels on Trip.com
View Promo Code
Legroom
Seat Width
Reclining Angle
Legroom
Seat Width
Reclining AngleFully Reclinable
Legroom
Seat Width
Reclining AngleFully Reclinable
Flight info. | Date | Airport | Scheduled Time | Actual Time | Status | |||
---|---|---|---|---|---|---|---|---|
Departure | Arrival | Departure | Arrival | Departure | Arrival | |||
Etihad Airways | Sun, Apr 13 | LHR Heathrow Airport | AUH Abu Dhabi Intl. Airport | 9:45 PM | 7:50 AM | --:-- | --:-- | Scheduled |
Etihad Airways | Sat, Apr 12 | LHR Heathrow Airport | AUH Abu Dhabi Intl. Airport | 9:45 PM | 7:50 AM | --:-- | --:-- | Scheduled |
Etihad Airways | Fri, Apr 11 | LHR Heathrow Airport | AUH Abu Dhabi Intl. Airport | 9:45 PM | 7:50 AM | 10:13 PM | 7:52 AM | Arrived |
Etihad Airways | Thu, Apr 10 | LHR Heathrow Airport | AUH Abu Dhabi Intl. Airport | 9:45 PM | 7:50 AM | 10:16 PM | 7:29 AM | Arrived |
Etihad Airways | Wed, Apr 9 | LHR Heathrow Airport | AUH Abu Dhabi Intl. Airport | 9:45 PM | 7:50 AM | 10:12 PM | 7:20 AM | Arrived |
Etihad Airways | Tue, Apr 8 | LHR Heathrow Airport | AUH Abu Dhabi Intl. Airport | 9:45 PM | 7:50 AM | 10:16 PM | 7:28 AM | Arrived |
Etihad Airways | Mon, Apr 7 | LHR Heathrow Airport | AUH Abu Dhabi Intl. Airport | 9:45 PM | 7:50 AM | 10:08 PM | 7:20 AM | Arrived |
Last booked 22 hours ago
Last booked 24 hours ago
Last booked hour ago
Last booked 24 hours ago
Last booked hour ago
Last booked 23 hours ago