Hotel Promo Code
Copy the promo code and use it to receive a 8% discount when booking hotels on Trip.com
View Promo Code
Legroom
Seat Width
Reclining Angle
Legroom
Seat Width
Reclining Angle
Legroom
Seat Width
Reclining AngleFully Reclinable
Flight info. | Date | Airport | Scheduled Time | Actual Time | Status | |||
---|---|---|---|---|---|---|---|---|
Departure | Arrival | Departure | Arrival | Departure | Arrival | |||
British Airways | Mon, Apr 28 | EZE Ministro Pistarini International Airport | LHR Heathrow Airport | 12:15 PM | 8:10 AM | --:-- | --:-- | Scheduled |
British Airways | Sun, Apr 27 | EZE Ministro Pistarini International Airport | LHR Heathrow Airport | 12:15 PM | 7:55 AM | 12:20 PM | --:-- | En Route |
British Airways | Sat, Apr 26 | EZE Ministro Pistarini International Airport | LHR Heathrow Airport | 12:15 PM | 8:10 AM | 12:20 PM | 7:57 AM | Arrived |
British Airways | Fri, Apr 25 | EZE Ministro Pistarini International Airport | LHR Heathrow Airport | 12:15 PM | 8:15 AM | 12:15 PM | 8:14 AM | Arrived |
British Airways | Thu, Apr 24 | EZE Ministro Pistarini International Airport | LHR Heathrow Airport | 12:15 PM | 7:55 AM | 1:13 PM | 8:04 AM | Arrived |
British Airways | Wed, Apr 23 | EZE Ministro Pistarini International Airport | LHR Heathrow Airport | 12:15 PM | 7:55 AM | 12:07 PM | 7:37 AM | Arrived |
British Airways | Tue, Apr 22 | EZE Ministro Pistarini International Airport | LHR Heathrow Airport | 12:15 PM | 8:10 AM | 12:18 PM | 7:57 AM | Arrived |
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked hour ago