Hotel Promo Code
Copy the promo code and use it to receive a 8% discount when booking hotels on Trip.com
View Promo Code
Legroom
Seat Width
Reclining Angle
Flight info. | Date | Airport | Scheduled Time | Actual Time | Status | |||
---|---|---|---|---|---|---|---|---|
Departure | Arrival | Departure | Arrival | Departure | Arrival | |||
Jetblue Airways | Sat, May 10 | EIS Terrance B. Lettsome Airport | SJU Luis Muñoz Marín International Airport | 4:13 PM | 4:57 PM | 4:39 PM | 5:15 PM | Arrived |
Jetblue Airways | Fri, May 9 | EIS Terrance B. Lettsome Airport | SJU Luis Muñoz Marín International Airport | 4:13 PM | 4:57 PM | 4:46 PM | 5:25 PM | Arrived |
Jetblue Airways | Wed, May 7 | EIS Terrance B. Lettsome Airport | SJU Luis Muñoz Marín International Airport | 4:13 PM | 4:57 PM | 4:05 PM | --:-- | En Route |
Jetblue Airways | Tue, Apr 29 | EIS Terrance B. Lettsome Airport | SJU Luis Muñoz Marín International Airport | 4:13 PM | 4:57 PM | 4:20 PM | --:-- | En Route |
Jetblue Airways | Fri, Apr 25 | EIS Terrance B. Lettsome Airport | SJU Luis Muñoz Marín International Airport | 4:13 PM | 4:57 PM | 4:13 PM | 4:50 PM | Arrived |
Jetblue Airways | Thu, Apr 24 | EIS Terrance B. Lettsome Airport | SJU Luis Muñoz Marín International Airport | 4:13 PM | 4:57 PM | 4:15 PM | 4:50 PM | Arrived |
Jetblue Airways | Wed, Apr 23 | EIS Terrance B. Lettsome Airport | SJU Luis Muñoz Marín International Airport | 4:23 PM | 5:07 PM | 4:10 PM | 4:50 PM | Arrived |
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked hour ago