Hotel Promo Code
Copy the promo code and use it to receive a 8% discount when booking hotels on Trip.com
View Promo Code
Legroom
Seat Width
Reclining Angle
Legroom
Seat Width
Reclining Angle
Legroom
Seat Width
Reclining Angle
Legroom
Seat Width
Reclining Angle
Flight info. | Date | Airport | Scheduled Time | Actual Time | Status | |||
---|---|---|---|---|---|---|---|---|
Departure | Arrival | Departure | Arrival | Departure | Arrival | |||
Jetblue Airways | Fri, Apr 11 | KUL Kuala Lumpur Intl. Airport | DOH Hamad Intl. Airport | 8:20 PM | 10:55 PM | --:-- | --:-- | Scheduled |
Jetblue Airways | Thu, Apr 10 | KUL Kuala Lumpur Intl. Airport | DOH Hamad Intl. Airport | 8:20 PM | 10:55 PM | 9:15 PM | --:-- | En Route |
Jetblue Airways | Wed, Apr 9 | KUL Kuala Lumpur Intl. Airport | DOH Hamad Intl. Airport | 8:20 PM | 10:55 PM | 8:45 PM | 10:52 PM | Arrived |
Jetblue Airways | Tue, Apr 8 | KUL Kuala Lumpur Intl. Airport | DOH Hamad Intl. Airport | 8:20 PM | 10:55 PM | 8:44 PM | 10:53 PM | Arrived |
Jetblue Airways | Mon, Apr 7 | KUL Kuala Lumpur Intl. Airport | DOH Hamad Intl. Airport | 8:20 PM | 10:55 PM | 8:47 PM | 11:05 PM | Arrived |
Jetblue Airways | Sun, Apr 6 | KUL Kuala Lumpur Intl. Airport | DOH Hamad Intl. Airport | 8:20 PM | 10:45 PM | 8:46 PM | 10:55 PM | Arrived |
Jetblue Airways | Sat, Apr 5 | KUL Kuala Lumpur Intl. Airport | DOH Hamad Intl. Airport | 8:20 PM | 10:55 PM | 8:51 PM | 11:03 PM | Arrived |
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked hour ago