Hotel Promo Code
Copy the promo code and use it to receive a 8% discount when booking hotels on Trip.com
View Promo Code
More legroom than on 50% of flights
Seat Width
Reclining Angle
Flight info. | Date | Airport | Scheduled Time | Actual Time | Status | |||
---|---|---|---|---|---|---|---|---|
Departure | Arrival | Departure | Arrival | Departure | Arrival | |||
Jetblue Airways | Sun, Apr 20 | SJO Juan Santamaria International Airport | JFK John F Kennedy Intl. Airport | 11:59 PM | 7:00 AM | --:-- | --:-- | Scheduled |
Jetblue Airways | Sat, Apr 19 | SJO Juan Santamaria International Airport | JFK John F Kennedy Intl. Airport | 11:59 PM | 7:00 AM | 11:52 PM | 6:24 AM | Arrived |
Jetblue Airways | Fri, Apr 18 | SJO Juan Santamaria International Airport | JFK John F Kennedy Intl. Airport | 11:59 PM | 7:00 AM | 12:13 AM | 7:10 AM | Arrived |
Jetblue Airways | Thu, Apr 17 | SJO Juan Santamaria International Airport | JFK John F Kennedy Intl. Airport | 11:59 PM | 7:00 AM | 12:26 AM | 7:20 AM | Arrived |
Jetblue Airways | Wed, Apr 16 | SJO Juan Santamaria International Airport | JFK John F Kennedy Intl. Airport | 11:59 PM | 7:00 AM | 11:58 PM | 6:44 AM | Arrived |
Last booked 25 minutes ago
Last booked 13 hours ago
Last booked 12 hours ago
Last booked 14 hours ago
Last booked 12 hours ago
Last booked 13 hours ago