Hotel Promo Code
Copy the promo code and use it to receive a 8% discount when booking hotels on Trip.com
View Promo Code
Legroom
Seat Width
Reclining Angle
Legroom
Seat Width
Reclining Angle
Legroom
Seat Width
Reclining Angle
Flight info. | Date | Airport | Scheduled Time | Actual Time | Status | |||
---|---|---|---|---|---|---|---|---|
Departure | Arrival | Departure | Arrival | Departure | Arrival | |||
Alaska Airlines | Sun, Apr 13 | MIA Miami Intl. Airport | DFW Dallas Fort Worth International Airport | 6:57 AM | 9:15 AM | --:-- | --:-- | Scheduled |
Alaska Airlines | Sat, Apr 12 | MIA Miami Intl. Airport | DFW Dallas Fort Worth International Airport | 6:57 AM | 9:15 AM | 7:08 AM | 8:55 AM | Arrived |
Alaska Airlines | Fri, Apr 11 | MIA Miami Intl. Airport | DFW Dallas Fort Worth International Airport | 6:57 AM | 9:15 AM | 7:17 AM | 9:00 AM | Arrived |
Alaska Airlines | Thu, Apr 10 | MIA Miami Intl. Airport | DFW Dallas Fort Worth International Airport | 6:57 AM | 9:15 AM | 7:04 AM | 8:48 AM | Arrived |
Alaska Airlines | Wed, Apr 9 | MIA Miami Intl. Airport | DFW Dallas Fort Worth International Airport | 6:57 AM | 9:15 AM | 7:12 AM | 8:56 AM | Arrived |
Alaska Airlines | Tue, Apr 8 | MIA Miami Intl. Airport | DFW Dallas Fort Worth International Airport | 6:57 AM | 9:15 AM | 7:14 AM | 8:53 AM | Arrived |
Alaska Airlines | Mon, Apr 7 | MIA Miami Intl. Airport | DFW Dallas Fort Worth International Airport | 6:57 AM | 9:15 AM | 7:13 AM | 8:52 AM | Arrived |
Last booked hour ago
Last booked 24 hours ago
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked hour ago