Hotel Promo Code
Copy the promo code and use it to receive a 8% discount when booking hotels on Trip.com
View Promo Code
Legroom
Seat Width
Reclining Angle
Flight info. | Date | Airport | Scheduled Time | Actual Time | Status | |||
---|---|---|---|---|---|---|---|---|
Departure | Arrival | Departure | Arrival | Departure | Arrival | |||
AirAsia | Sun, Mar 23 | MNL Ninoy Aquino Intl. Airport | KUL Kuala Lumpur Intl. Airport | 1:10 AM | 5:00 AM | 1:40 AM | 4:58 AM | Arrived |
AirAsia | Sat, Mar 22 | MNL Ninoy Aquino Intl. Airport | KUL Kuala Lumpur Intl. Airport | 1:10 AM | 5:00 AM | 2:21 AM | 5:36 AM | Arrived |
AirAsia | Fri, Mar 21 | MNL Ninoy Aquino Intl. Airport | KUL Kuala Lumpur Intl. Airport | 1:10 AM | 5:00 AM | 1:30 AM | 4:48 AM | Arrived |
AirAsia | Thu, Mar 20 | MNL Ninoy Aquino Intl. Airport | KUL Kuala Lumpur Intl. Airport | 1:10 AM | 5:00 AM | 1:26 AM | 4:47 AM | Arrived |
AirAsia | Wed, Mar 19 | MNL Ninoy Aquino Intl. Airport | KUL Kuala Lumpur Intl. Airport | 1:10 AM | 5:00 AM | 1:20 AM | 4:43 AM | Arrived |
AirAsia | Tue, Mar 18 | MNL Ninoy Aquino Intl. Airport | KUL Kuala Lumpur Intl. Airport | 1:10 AM | 5:00 AM | 1:38 AM | 4:56 AM | Arrived |
AirAsia | Mon, Mar 17 | MNL Ninoy Aquino Intl. Airport | KUL Kuala Lumpur Intl. Airport | 1:10 AM | 5:00 AM | 1:14 AM | 4:38 AM | Arrived |
Last booked hour ago
Last booked hour ago
Last booked 18 hours ago
Last booked 18 hours ago
Last booked hour ago
Last booked hour ago