Hotel Promo Code
Copy the promo code and use it to receive a 8% discount when booking hotels on Trip.com
View Promo Code
Legroom
Seat width better than on 87% of flights
Reclining Angle
Flight info. | Date | Airport | Scheduled Time | Actual Time | Status | |||
---|---|---|---|---|---|---|---|---|
Departure | Arrival | Departure | Arrival | Departure | Arrival | |||
Azul Airlines | Fri, Dec 13 | GRU São Paulo/Guarulhos International Airport | CGB Marechal Rondon Airport | 11:55 pm | 01:10 am | --:-- | --:-- | Scheduled |
Azul Airlines | Thu, Dec 12 | GRU São Paulo/Guarulhos International Airport | CGB Marechal Rondon Airport | 11:55 pm | 01:10 am | --:-- | --:-- | Scheduled |
Azul Airlines | Wed, Dec 11 | GRU São Paulo/Guarulhos International Airport | CGB Marechal Rondon Airport | 11:55 pm | 01:10 am | 12:10 am | 01:11 am | Arrived |
Azul Airlines | Tue, Dec 10 | GRU São Paulo/Guarulhos International Airport | CGB Marechal Rondon Airport | 11:55 pm | 01:10 am | 12:06 am | 01:04 am | Arrived |
Azul Airlines | Mon, Dec 9 | GRU São Paulo/Guarulhos International Airport | CGB Marechal Rondon Airport | 11:55 pm | 01:10 am | 12:00 am | 12:49 am | Arrived |
Azul Airlines | Sun, Dec 8 | GRU São Paulo/Guarulhos International Airport | CGB Marechal Rondon Airport | 11:55 pm | 01:10 am | 11:59 pm | 12:47 am | Arrived |
Azul Airlines | Sat, Dec 7 | GRU São Paulo/Guarulhos International Airport | CGB Marechal Rondon Airport | 11:15 pm | 12:30 am | 11:53 pm | 12:39 am | Arrived |
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked hour ago