Hotel Promo Code
Copy the promo code and use it to receive a 8% discount when booking hotels on Trip.com
View Promo Code
Legroom
Seat Width
Reclining Angle
Legroom
Seat Width
Reclining Angle
Legroom
Seat Width
Reclining Angle
Legroom
Seat Width
Reclining Angle
Flight info. | Date | Airport | Scheduled Time | Actual Time | Status | |||
---|---|---|---|---|---|---|---|---|
Departure | Arrival | Departure | Arrival | Departure | Arrival | |||
APG Airline | Tue, Jan 28 | ICN Incheon International Airport | PQC Phu Quoc International Airport | 04:30 am | 08:15 am | 06:18 am | 10:03 am | Arrived |
APG Airline | Mon, Jan 27 | ICN Incheon International Airport | PQC Phu Quoc International Airport | 02:10 am | 06:00 am | 02:47 am | 06:31 am | Arrived |
APG Airline | Sun, Jan 26 | ICN Incheon International Airport | PQC Phu Quoc International Airport | 02:20 am | 06:10 am | 02:20 am | 05:35 am | Arrived |
APG Airline | Sat, Jan 25 | ICN Incheon International Airport | PQC Phu Quoc International Airport | 04:05 am | 08:00 am | 04:39 am | 07:51 am | Arrived |
APG Airline | Fri, Jan 24 | ICN Incheon International Airport | PQC Phu Quoc International Airport | 04:00 am | 07:45 am | 05:21 am | 08:29 am | Arrived |
APG Airline | Thu, Jan 23 | ICN Incheon International Airport | PQC Phu Quoc International Airport | 02:20 am | 06:10 am | 02:19 am | 05:28 am | Arrived |
APG Airline | Wed, Jan 22 | ICN Incheon International Airport | PQC Phu Quoc International Airport | 02:10 am | 06:00 am | 02:55 am | 06:03 am | Arrived |
Last booked 23 hours ago
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked hour ago