Hotel Promo Code
Copy the promo code and use it to receive a 8% discount when booking hotels on Trip.com
View Promo Code
Legroom
Seat width better than on 70% of flights
Reclining Angle
Legroom
Seat Width
Reclining Angle
Legroom
Seat Width
Reclining Angle
Flight info. | Date | Airport | Scheduled Time | Actual Time | Status | |||
---|---|---|---|---|---|---|---|---|
Departure | Arrival | Departure | Arrival | Departure | Arrival | |||
All Nippon Airways | Fri, Jan 31 | TTJ Tottori Airport | HND Haneda Airport | 07:05 am | 08:15 am | 07:10 am | --:-- | En Route |
All Nippon Airways | Thu, Jan 30 | TTJ Tottori Airport | HND Haneda Airport | 07:05 am | 08:15 am | 07:20 am | 08:23 am | Arrived |
All Nippon Airways | Wed, Jan 29 | TTJ Tottori Airport | HND Haneda Airport | 07:05 am | 08:15 am | 07:14 am | 08:15 am | Arrived |
All Nippon Airways | Tue, Jan 28 | TTJ Tottori Airport | HND Haneda Airport | 07:05 am | 08:15 am | 07:13 am | 08:06 am | Arrived |
All Nippon Airways | Mon, Jan 27 | TTJ Tottori Airport | HND Haneda Airport | 07:05 am | 08:15 am | 07:14 am | 08:11 am | Arrived |
All Nippon Airways | Sun, Jan 26 | TTJ Tottori Airport | HND Haneda Airport | 07:05 am | 08:15 am | 07:16 am | 08:14 am | Arrived |
All Nippon Airways | Sat, Jan 25 | TTJ Tottori Airport | HND Haneda Airport | 07:05 am | 08:15 am | 07:11 am | 08:02 am | Arrived |
Last booked 21 hours ago
Last booked 21 hours ago
Last booked 15 hours ago
Last booked 22 hours ago
Last booked hour ago
Last booked hour ago