Hotel Promo Code
Copy the promo code and use it to receive a 8% discount when booking hotels on Trip.com
View Promo Code
More legroom than on 13% of flights
Seat Width
Reclining Angle
Flight info. | Date | Airport | Scheduled Time | Actual Time | Status | |||
---|---|---|---|---|---|---|---|---|
Departure | Arrival | Departure | Arrival | Departure | Arrival | |||
Super Air Jet | Wed, May 7 | PDG Minangkabau International Airport | CGK Soekarno-Hatta Intl. Airport | 6:50 AM | 8:40 AM | 7:09 AM | 8:40 AM | Arrived |
Super Air Jet | Tue, May 6 | PDG Minangkabau International Airport | CGK Soekarno-Hatta Intl. Airport | 6:50 AM | 8:40 AM | 7:00 AM | 8:31 AM | Arrived |
Super Air Jet | Mon, May 5 | PDG Minangkabau International Airport | CGK Soekarno-Hatta Intl. Airport | 6:50 AM | 8:40 AM | 6:56 AM | 8:25 AM | Arrived |
Super Air Jet | Sun, May 4 | PDG Minangkabau International Airport | CGK Soekarno-Hatta Intl. Airport | 6:50 AM | 8:40 AM | 7:09 AM | 8:46 AM | Arrived |
Super Air Jet | Sat, May 3 | PDG Minangkabau International Airport | CGK Soekarno-Hatta Intl. Airport | 6:50 AM | 8:40 AM | 7:07 AM | 8:42 AM | Arrived |
Super Air Jet | Fri, May 2 | PDG Minangkabau International Airport | CGK Soekarno-Hatta Intl. Airport | 6:50 AM | 8:40 AM | --:-- | --:-- | Cancelled |
Super Air Jet | Thu, May 1 | PDG Minangkabau International Airport | CGK Soekarno-Hatta Intl. Airport | 6:50 AM | 8:40 AM | --:-- | --:-- | Cancelled |
Last booked 24 hours ago
Last booked 24 hours ago
Last booked 24 hours ago
Last booked 24 hours ago
Last booked 24 hours ago
Last booked hour ago