Hotel Promo Code
Copy the promo code and use it to receive a 8% discount when booking hotels on Trip.com
View Promo Code
More legroom than on 8% of flights
Seat Width
Reclining Angle
Flight info. | Date | Airport | Scheduled Time | Actual Time | Status | |||
---|---|---|---|---|---|---|---|---|
Departure | Arrival | Departure | Arrival | Departure | Arrival | |||
IndiGo | Sun, Apr 20 | AUH Abu Dhabi Intl. Airport | BLR Bengaluru Airport | 12:30 AM | 5:40 AM | --:-- | --:-- | Scheduled |
IndiGo | Sat, Apr 19 | AUH Abu Dhabi Intl. Airport | BLR Bengaluru Airport | 12:30 AM | 5:40 AM | 12:40 AM | 5:27 AM | Arrived |
IndiGo | Fri, Apr 18 | AUH Abu Dhabi Intl. Airport | BLR Bengaluru Airport | 12:30 AM | 5:40 AM | 2:02 AM | 6:53 AM | Arrived |
IndiGo | Thu, Apr 17 | AUH Abu Dhabi Intl. Airport | BLR Bengaluru Airport | 12:30 AM | 5:40 AM | 12:35 AM | 5:32 AM | Arrived |
IndiGo | Wed, Apr 16 | AUH Abu Dhabi Intl. Airport | BLR Bengaluru Airport | 12:30 AM | 5:40 AM | 12:37 AM | 5:28 AM | Arrived |
IndiGo | Tue, Apr 15 | AUH Abu Dhabi Intl. Airport | BLR Bengaluru Airport | 12:30 AM | 5:40 AM | 12:46 AM | 5:38 AM | Arrived |
IndiGo | Mon, Apr 14 | AUH Abu Dhabi Intl. Airport | BLR Bengaluru Airport | 12:30 AM | 5:40 AM | 12:35 AM | 5:16 AM | Arrived |
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked hour ago