Hotel Promo Code
Copy the promo code and use it to receive a 8% discount when booking hotels on Trip.com
View Promo Code
Legroom
Seat Width
Reclining Angle
Legroom
Seat Width
Reclining Angle
Legroom
Seat Width
Reclining Angle
Legroom
Seat Width
Reclining Angle
Flight info. | Date | Airport | Scheduled Time | Actual Time | Status | |||
---|---|---|---|---|---|---|---|---|
Departure | Arrival | Departure | Arrival | Departure | Arrival | |||
Wizz Air Abu Dhabi | Sat, Mar 29 | AUH Abu Dhabi Intl. Airport | SOF Sofia Airport | 1:25 PM | 5:15 PM | --:-- | --:-- | Scheduled |
Wizz Air Abu Dhabi | Thu, Mar 27 | AUH Abu Dhabi Intl. Airport | SOF Sofia Airport | 1:25 PM | 5:15 PM | 2:07 PM | 5:19 PM | Arrived |
Wizz Air Abu Dhabi | Tue, Mar 25 | AUH Abu Dhabi Intl. Airport | SOF Sofia Airport | 1:25 PM | 5:15 PM | 2:02 PM | 5:51 PM | Arrived |
Wizz Air Abu Dhabi | Sun, Mar 23 | AUH Abu Dhabi Intl. Airport | SOF Sofia Airport | 1:25 PM | 5:10 PM | 3:58 PM | 7:11 PM | Arrived |
Wizz Air Abu Dhabi | Sat, Mar 22 | AUH Abu Dhabi Intl. Airport | SOF Sofia Airport | 1:25 PM | 5:15 PM | 2:50 PM | 5:38 PM | Arrived |
Wizz Air Abu Dhabi | Thu, Mar 20 | AUH Abu Dhabi Intl. Airport | SOF Sofia Airport | 1:25 PM | 5:15 PM | 1:38 PM | 4:25 PM | Arrived |
Wizz Air Abu Dhabi | Tue, Mar 18 | AUH Abu Dhabi Intl. Airport | SOF Sofia Airport | 1:25 PM | 5:15 PM | 1:38 PM | 4:48 PM | Arrived |
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked hour ago