Hotel Promo Code
Copy the promo code and use it to receive a 8% discount when booking hotels on Trip.com
View Promo Code
Legroom
Seat Width
Reclining Angle
Flight info. | Date | Airport | Scheduled Time | Actual Time | Status | |||
---|---|---|---|---|---|---|---|---|
Departure | Arrival | Departure | Arrival | Departure | Arrival | |||
Air Arabia Abu Dhabi | Wed, May 14 | AUH Abu Dhabi Intl. Airport | CAI Cairo Intl. Airport | 11:55 PM | 2:45 AM | --:-- | --:-- | Scheduled |
Air Arabia Abu Dhabi | Tue, May 13 | AUH Abu Dhabi Intl. Airport | CAI Cairo Intl. Airport | 11:55 PM | 2:45 AM | 12:19 AM | 2:46 AM | Arrived |
Air Arabia Abu Dhabi | Mon, May 12 | AUH Abu Dhabi Intl. Airport | CAI Cairo Intl. Airport | 11:55 PM | 2:45 AM | 12:07 AM | 2:34 AM | Arrived |
Air Arabia Abu Dhabi | Sun, May 11 | AUH Abu Dhabi Intl. Airport | CAI Cairo Intl. Airport | 11:55 PM | 2:45 AM | 12:04 AM | 2:30 AM | Arrived |
Air Arabia Abu Dhabi | Sat, May 10 | AUH Abu Dhabi Intl. Airport | CAI Cairo Intl. Airport | 11:55 PM | 2:45 AM | 12:15 AM | 2:29 AM | Arrived |
Air Arabia Abu Dhabi | Fri, May 9 | AUH Abu Dhabi Intl. Airport | CAI Cairo Intl. Airport | 11:55 PM | 2:45 AM | 12:15 AM | 2:37 AM | Arrived |
Air Arabia Abu Dhabi | Thu, May 8 | AUH Abu Dhabi Intl. Airport | CAI Cairo Intl. Airport | 11:55 PM | 2:45 AM | 12:14 AM | 2:49 AM | Arrived |
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked hour ago