Flights from Palembang to Birmingham Starting at SEK 12,842
We've found these cheap flights for you. You can book one-way or return flight tickets.
- Round-trip
- PLM09:3027h 40m2 stopsBHX06:10Fri, Feb 28|Palembang - Birmingham|Garuda IndonesiaBHX20:4535h 15m2 stopsPLM15:00Fri, Mar 7|Birmingham - Palembang|KLMSEK 12,842SEK 16,03820% OFF20% OFFSEK 16,038SEK 12,842
- PLM09:3027h 40m2 stopsBHX06:10Mon, Mar 17|Palembang - Birmingham|Garuda IndonesiaBHX09:2022h 40m2 stopsPLM15:00Mon, Mar 24|Birmingham - Palembang|KLMSEK 12,883SEK 16,03820% OFF20% OFFSEK 16,038SEK 12,883
- PLM13:4523h 25m2 stopsBHX06:10Fri, Mar 14|Palembang - Birmingham|Garuda IndonesiaBHX20:4537h 45m2 stopsPLM17:30Fri, Mar 21|Birmingham - Palembang|KLMSEK 13,118SEK 16,03818% OFF18% OFFSEK 16,038SEK 13,118
- PLM10:5026h 20m2 stopsBHX06:10Fri, Feb 28|Palembang - Birmingham|Super Air JetBHX14:2522h 35m2 stopsPLM20:00Fri, Mar 7|Birmingham - Palembang|Qatar AirwaysSEK 13,563SEK 13,563
- PLM13:5023h 20m2 stopsBHX06:10Fri, Feb 28|Palembang - Birmingham|CitilinkBHX14:2523h 15m2 stopsPLM20:40Fri, Mar 7|Birmingham - Palembang|Qatar AirwaysSEK 13,568SEK 13,568
- PLM09:3027h 40m2 stopsBHX06:10Fri, Feb 7|Palembang - Birmingham|Garuda IndonesiaBHX14:2520h 5m2 stopsPLM17:30Fri, Feb 14|Birmingham - Palembang|Qatar AirwaysSEK 13,636SEK 13,636
- PLM07:0030h 10m2 stopsBHX06:10Fri, Feb 28|Palembang - Birmingham|Batik AirBHX14:2522h 35m2 stopsPLM20:00Fri, Mar 7|Birmingham - Palembang|Qatar AirwaysSEK 13,752SEK 13,752
- PLM09:3027h 40m2 stopsBHX06:10Fri, Feb 21|Palembang - Birmingham|Garuda IndonesiaBHX17:3540h 55m2 stopsPLM17:30Fri, Feb 28|Birmingham - Palembang|KLMSEK 13,983SEK 13,983
- PLM18:1542h 55m2 stopsBHX06:10Tue, Feb 4|Palembang - Birmingham|Garuda IndonesiaBHX07:4026h 50m2 stopsPLM17:30Tue, Feb 11|Birmingham - Palembang|Qatar AirwaysSEK 14,410SEK 14,410
- PLM12:5024h 20m2 stopsBHX06:10Fri, Mar 14|Palembang - Birmingham|Super Air JetBHX14:2522h 35m2 stopsPLM20:00Fri, Mar 21|Birmingham - Palembang|Qatar AirwaysSEK 14,491SEK 14,491
- PLM01:00 pm3h 5mNonstopBHX02:00 pmMon, Feb 10|Palembang - Birmingham|Garuda IndonesiaFind More FlightsFind More Flights
Crossed out prices are calculated based on the average price of the corresponding route on Trip.com.
Palembang to Birmingham flight time & flight schedules
IU871
Super Air Jet
08:50
PLM
10:00
CGK
SMTWTFSGA900
Garuda Indonesia
18:20
CGK
23:00
DOH
SMTWTFSQR035
Qatar Airways
01:35
DOH
06:10
BHX
-M-W-F-ID7054
Batik Air
09:00
PLM
10:15
HLP
SMTWTFSGA900
Garuda Indonesia
18:20
CGK
23:00
DOH
SMTWTFSQR035
Qatar Airways
01:35
DOH
06:10
BHX
-M-W-F-GA107
Garuda Indonesia
09:30
PLM
10:45
CGK
SMTWTFSGA900
Garuda Indonesia
18:20
CGK
23:00
DOH
SMTWTFSQR035
Qatar Airways
01:35
DOH
06:10
BHX
-M-W-F-IU923
Super Air Jet
10:50
PLM
12:00
CGK
SMTWTFSGA900
Garuda Indonesia
18:20
CGK
23:00
DOH
SMTWTFSQR035
Qatar Airways
01:35
DOH
06:10
BHX
-M-W-F-JT335
Lion Air
11:45
PLM
12:55
CGK
SMTWTFSQR957
Qatar Airways
18:10
CGK
22:50
DOH
SMTWTFSQR035
Qatar Airways
01:35
DOH
06:10
BHX
-M-W-F-QG985
Citilink
12:00
PLM
13:10
CGK
SMTWTFSGA900
Garuda Indonesia
18:20
CGK
23:00
DOH
SMTWTFSQR035
Qatar Airways
01:35
DOH
06:10
BHX
-M-W-F-IU879
Super Air Jet
12:50
PLM
14:00
CGK
SMTWTFSGA900
Garuda Indonesia
18:20
CGK
23:00
DOH
SMTWTFSQR035
Qatar Airways
01:35
DOH
06:10
BHX
-M-W-F-JT347
Lion Air
13:45
PLM
14:55
CGK
SMTWTFSQR957
Qatar Airways
18:10
CGK
22:50
DOH
SMTWTFSQR035
Qatar Airways
01:35
DOH
06:10
BHX
-M-W-F-GA109
Garuda Indonesia
13:45
PLM
15:00
CGK
S-T-TF-GA900
Garuda Indonesia
18:20
CGK
23:00
DOH
SMTWTFSQR035
Qatar Airways
01:35
DOH
06:10
BHX
-M-W-F-ID7052
Batik Air
14:35
PLM
15:50
HLP
SMTWTFSQR955
Qatar Airways
00:55
CGK
05:25
DOH
SMTWTFSQR033
Qatar Airways
08:20
DOH
12:55
BHX
S-T-T-S
Find the best time to fly from Palembang to Birmingham
We monitor flight fares to help you find the best deals effortlessly
FAQ
How to find a cheap flight from Palembang to Birmingham
Flight Information from Palembang to Birmingham
Off-season for travel | September |
---|---|
Peak season for travel | May |
Flight distance | 11,371.47 km |
Popular airline | Garuda Indonesia |
Site Operator: Trip.com Travel Singapore Pte. Ltd.