Flights from Kota Kinabalu to Yerevan Starting at VND 25,567,594
We've found these cheap flights for you. You can book one-way or return flight tickets.
- Round-trip
- BKI22:0041h 30m2 stopsEVN11:30Fri, Mar 7|Kota Kinabalu - Yerevan|AirAsiaEVN12:2032h 5m2 stopsBKI00:25Fri, Mar 14|Yerevan - Kota Kinabalu|Air ArabiaVND 25,567,594VND 54,153,15353% OFF53% OFFVND 54,153,153VND 25,567,594
- BKI11:2028h 15m2 stopsEVN11:35Wed, Feb 5|Kota Kinabalu - Yerevan|EmiratesEVN12:3542h 5m2 stopsBKI10:40Wed, Feb 12|Yerevan - Kota Kinabalu|EmiratesVND 25,784,970VND 54,153,15352% OFF52% OFFVND 54,153,153VND 25,784,970
- BKI11:2028h 15m2 stopsEVN11:35Wed, Feb 5|Kota Kinabalu - Yerevan|Batik Air MalaysiaEVN12:3528h 5m2 stopsBKI20:40Wed, Feb 12|Yerevan - Kota Kinabalu|EmiratesVND 26,029,950VND 54,153,15352% OFF52% OFFVND 54,153,153VND 26,029,950
- BKI22:0030h 30m2 stopsEVN00:30Fri, Mar 7|Kota Kinabalu - Yerevan|Qatar AirwaysEVN02:4532h 35m2 stopsBKI15:20Fri, Mar 14|Yerevan - Kota Kinabalu|Qatar AirwaysVND 26,495,756VND 26,495,756
- BKI22:0041h 30m2 stopsEVN11:30Fri, Mar 7|Kota Kinabalu - Yerevan|Malaysia AirlinesEVN12:2030h2 stopsBKI22:20Fri, Mar 14|Yerevan - Kota Kinabalu|Air ArabiaVND 26,657,926VND 26,657,926
- BKI08:1055h 20m2 stopsEVN11:30Fri, Mar 7|Kota Kinabalu - Yerevan|Firefly AirlineEVN12:2026h 20m2 stopsBKI18:40Fri, Mar 14|Yerevan - Kota Kinabalu|Air ArabiaVND 26,730,384VND 26,730,384
- BKI21:3042h 5m2 stopsEVN11:35Fri, Mar 7|Kota Kinabalu - Yerevan|Batik Air MalaysiaEVN12:3528h 5m2 stopsBKI20:40Fri, Mar 14|Yerevan - Kota Kinabalu|EmiratesVND 26,909,806VND 26,909,806
- BKI19:0520h 30m2 stopsEVN11:35Wed, Feb 5|Kota Kinabalu - Yerevan|Malaysia AirlinesEVN12:3528h 5m2 stopsBKI20:40Wed, Feb 12|Yerevan - Kota Kinabalu|EmiratesVND 31,502,312VND 31,502,312
- BKI09:1543h 15m2 stopsEVN00:30Wed, Feb 5|Kota Kinabalu - Yerevan|AirAsiaEVN02:4533h 10m2 stopsBKI15:55Wed, Feb 12|Yerevan - Kota Kinabalu|Qatar AirwaysVND 34,735,353VND 34,735,353
- BKI22:2030h 10m2 stopsEVN00:30Wed, Feb 5|Kota Kinabalu - Yerevan|Qatar AirwaysEVN02:4518h 10m2 stopsBKI00:55Wed, Feb 12|Yerevan - Kota Kinabalu|Qatar AirwaysVND 40,614,864VND 40,614,864
- BKI01:00 pm3h 5mNonstopEVN02:00 pmThu, Jan 30|Kota Kinabalu - Yerevan|AirAsiaFind More FlightsFind More Flights
Crossed out prices are calculated based on the average price of the corresponding route on Trip.com.
Kota Kinabalu to Kuala Lumpur flight time & flight schedules
FY2553
Firefly Airline
08:10
BKI
10:50
SZB
SMTWTFSG9801
Air Arabia
09:40
KUL
13:15
SHJ
--TWTFSG9244
Air Arabia
13:35
SHJ
16:40
EVN
SMTWTFSAK237
AirAsia
09:35
BKI
12:40
HKG
SMTWTFSQR815
Qatar Airways
00:25
HKG
04:50
DOH
SMTWTFSQR285
Qatar Airways
20:20
DOH
00:30
EVN
SMTWTFSOD1003
Batik Air Malaysia
11:20
BKI
13:50
KUL
SMTWTFSEK347
Emirates
19:10
KUL
22:10
DXB
SMTWTFSEK2206
Emirates
08:05
DXB
11:20
EVN
SMTWTFSEK3441
Emirates
11:20
BKI
13:50
KUL
SMTWTFSEK347
Emirates
19:10
KUL
22:10
DXB
SMTWTFSEK2206
Emirates
08:05
DXB
11:20
EVN
SMTWTFSMH2631
Malaysia Airlines
19:05
BKI
21:45
KUL
SMTWTFSEK343
Emirates
02:00
KUL
05:05
DXB
SMTWTFSEK2206
Emirates
08:05
DXB
11:20
EVN
SMTWTFSOD1007
Batik Air Malaysia
21:45
BKI
00:25
KUL
SMTWTFSEK347
Emirates
19:10
KUL
22:10
DXB
SMTWTFSEK2206
Emirates
08:05
DXB
11:20
EVN
SMTWTFSAK5119
AirAsia
22:00
BKI
00:30
KUL
SMTWTFSG9801
Air Arabia
09:40
KUL
13:15
SHJ
--TWTFSG9244
Air Arabia
13:35
SHJ
16:40
EVN
SMTWTFSMH2639
Malaysia Airlines
22:20
BKI
01:00
KUL
SMTWTFSG9801
Air Arabia
09:40
KUL
13:15
SHJ
--TWTFSG9244
Air Arabia
13:35
SHJ
16:40
EVN
SMTWTFSQR5455
Qatar Airways
22:20
BKI
01:00
KUL
SMTWTFSQR845
Qatar Airways
10:20
KUL
13:05
DOH
SMTWTFSQR285
Qatar Airways
20:20
DOH
00:30
EVN
SMTWTFS
Find the best time to fly from Kota Kinabalu to Yerevan
We monitor flight fares to help you find the best deals effortlessly
Airlines Flying from Kota Kinabalu to Yerevan
FAQ
How to find a cheap flight from Kota Kinabalu to Yerevan
Flight Information from Kota Kinabalu to Yerevan
Off-season for travel | October |
---|---|
Peak season for travel | October |
Flight distance | 8,026.52 km |
Popular airline | AirAsia Berhad (Malaysia) |
Site Operator: Trip.com Travel Singapore Pte. Ltd.