Flying From Jakarta to Moldova: What You Need to Know
Cheapest one-way flight price | NZD 692 |
---|---|
Off-season for travel | May |
Peak season for travel | April |
Popular airline | Jetstar Asia |
Cheapest month | July |
Search Flights From Jakarta to Moldova
Easily compare flights from Jakarta to Moldova and find the cheapest tickets available!
Find the Cheapest Flights to Moldova From Jakarta
Looking for cheap flights from Jakarta to Moldova? Check out prices for the next 90 days, starting at just NZD 693 for a one-way ticket and NZD 1,642 for a round trip.
-
Round-trip
-
One way
-
-
Wed, Jun 18CGKRMOJakartaChisinau1 stops | Turkish AirlinesWed, Jun 25RMOCGKChisinauJakarta1 stops | Fly One AirlineNZD 1,642 NZD 3,89557% OFF57% OFFNZD 3,895 NZD 1,642
-
Thu, Jul 10CGKRMOJakartaChisinau1 stops | Turkish AirlinesThu, Jul 17RMOCGKChisinauJakarta1 stops | Turkish AirlinesNZD 2,050 NZD 3,89547% OFF47% OFFNZD 3,895 NZD 2,050
-
Tue, May 27CGKRMOJakartaChisinau1 stops | Turkish AirlinesTue, Jun 3RMOCGKChisinauJakarta1 stops | Turkish AirlinesNZD 3,311 NZD 3,89515% OFF15% OFFNZD 3,895 NZD 3,311
-
Wed, May 28JKTRMOJakartaChisinau1 stops | Normal AirlineFri, May 30RMOJKTChisinauJakartaDirect | Normal AirlineFind More FlightsFind More Flights
-
Wed, Jun 11CGKRMOJakartaChisinau1 stops | Turkish AirlinesNZD 693 NZD 1,04033% OFF33% OFFNZD 1,040 NZD 693
-
Sun, Jun 1CGKRMOJakartaChisinau1 stops | Turkish AirlinesNZD 693 NZD 1,04033% OFF33% OFFNZD 1,040 NZD 693
-
Mon, Jun 2CGKRMOJakartaChisinau1 stops | Turkish AirlinesNZD 696 NZD 1,04033% OFF33% OFFNZD 1,040 NZD 696
-
Mon, Jun 16CGKRMOJakartaChisinau1 stops | Garuda IndonesiaNZD 82820% OFFNZD 1,040 NZD 828
-
Fri, Jun 13CGKRMOJakartaChisinau1 stops | Garuda IndonesiaNZD 82920% OFFNZD 1,040 NZD 829
-
Mon, Jun 9CGKRMOJakartaChisinau1 stops | Garuda IndonesiaNZD 83220% OFFNZD 1,040 NZD 832
-
Fri, Jun 27CGKRMOJakartaChisinau1 stops | Garuda IndonesiaNZD 85418% OFFNZD 1,040 NZD 854
-
Wed, May 28CGKRMOJakartaChisinau1 stops | Garuda IndonesiaNZD 86717% OFFNZD 1,040 NZD 867
-
Sat, May 31CGKRMOJakartaChisinau1 stops | Garuda IndonesiaNZD 88415% OFFNZD 1,040 NZD 884
-
Wed, Jun 4CGKRMOJakartaChisinau1 stops | Garuda IndonesiaNZD 88415% OFFNZD 1,040 NZD 884
-
Wed, May 28JKTRMOJakartaChisinau1 stops | Normal AirlineFind More FlightsFind More Flights
-
Crossed out prices are calculated based on the average price of the corresponding route on Trip.com.